Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1445 16th Street Unit 902 3 4 2,970 $4,975,000 $1,675 58 days
1470 16th Street Unit 501 3 3 1,974 $3,299,000 $1,671 258 days
1445 16th Street Unit 602 3 3 1,842 $3,200,000 $1,737 455 days
1470 16th Street Unit 301 3 3 1,974 $2,975,000 $1,507 5 days
1445 16th Street Unit 1101 2 2 1,128 $1,825,000 $1,617 229 days
Average: 2.8 3.0 1,977 $3,254,800 $1,641 201 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1445 16th Street Unit 1103 2 3 1,919 $2,195,000 $1,143 106 days
Average: 2.0 3.0 1,919 $2,195,000 $1,143 106 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!