Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
90 Alton Road Unit TH-8 3 3 1,750 $3,300,000 $1,885 13 days
90 Alton Road Unit 2410 2 2 1,090 $1,800,000 $1,651 13 days
90 Alton Road Unit 2911 2 2 1,130 $1,500,000 $1,327 28 days
90 Alton Road Unit 2711 2 2 1,130 $1,399,000 $1,238 36 days
90 Alton Road Unit 1809 2 2 1,080 $1,360,000 $1,259 50 days
90 Alton Road Unit 811 2 2 1,130 $1,200,000 $1,061 17 days
90 Alton Road Unit 2407 1 1 740 $960,000 $1,297 34 days
90 Alton Road Unit 2207 1 1 740 $849,900 $1,148 159 days
90 Alton Road Unit 607 1 1 740 $699,000 $944 137 days
90 Alton Road Unit 1005 1 1 740 $674,000 $910 83 days
90 Alton Road Unit 807 1 1 740 $649,000 $877 300 days
90 Alton Road Unit 307 1 1 740 $625,000 $844 186 days
Average: 1.6 1.6 979 $1,251,325 $1,203 36 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
90 Alton Road Unit 902 2 2 1,130 $1,675,000 $1,675,000 $1,482 169 days 8/5/26
90 Alton Road Unit 1102 2 2 1,130 $1,670,000 $1,600,000 $1,415 60 days 10/22/26
90 Alton Road Unit TH-1 2 3 1,410 $1,187,000 $1,025,000 $726 165 days 7/17/26
90 Alton Road Unit 303 2 2 1,130 $875,000 $830,000 $734 513 days 7/8/26
90 Alton Road Unit 1405 1 1 740 $699,000 $675,000 $912 10 days 7/15/26
Average: 1.8 2.0 1,108 $1,221,200 $1,161,000 $1,054 184 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!