Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 20th Street Unit 1707 4 4 3,837 $15,750,000 $4,104 169 days
101 20th Street Unit 3501 4 4 2,411 $9,475,000 $3,929 183 days
101 20th Street Unit 3803 3 3 1,588 $5,399,999 $3,400 483 days
101 20th Street Unit 3208 2 2 1,141 $5,200,000 $4,557 86 days
101 20th Street Unit 2802/2804 3 4 2,354 $5,100,000 $2,166 33 days
101 20 Unit 1803/5 2 4 N/A $4,775,000 Unknown 597 days
101 20th Street Unit 3006 2 2 1,316 $4,400,000 $3,343 343 days
101 20th Street Unit 1907 2 2 1,279 $4,100,000 $3,205 161 days
101 20th Street Unit 3202 2 2 1,213 $4,000,000 $3,297 319 days
101 20th Street Unit 2506 2 2 1,316 $3,300,000 $2,507 27 days
101 20th Street Unit 1805 1 2 821 $2,475,000 $3,014 239 days
101 20th Street Unit 1803 1 2 767 $2,375,000 $3,096 597 days
Average: 2.3 2.8 1,640 $5,529,166 $3,329 27 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 20th Street Unit 3806 2 2 1,316 $4,975,000 $4,300,000 $3,267 187 days 8/27/26
101 20th Street Unit 2504 2 2 1,141 $2,720,000 $2,600,000 $2,278 294 days 9/18/26
101 20th Street Unit 3105 1 2 821 $2,550,000 $2,375,000 $2,892 37 days 5/15/26
Average: 1.7 2.0 1,092 $3,415,000 $3,091,666 $2,812 173 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!