Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Saint Charles Place Unit 417 3 2 1,310 $260,000 $198 67 days
1300 Saint Charles Place Unit 617 3 2 1,310 $250,000 $190 231 days
900 Saint Charles Place Unit 310 3 2 1,310 $239,000 $182 45 days
1400 Saint Charles Place Unit 317 2 2 1,100 $239,000 $217 92 days
1200 Saint Charles Place Unit 618 2 2 1,120 $229,000 $204 113 days
1400 Saint Charles Place N/A N/A N/A $220,000 Unknown 326 days
1200 Saint Charles Place Unit 209 2 2 1,100 $200,000 $181 56 days
1000 Saint Charles Place Unit 319 2 2 1,120 $198,900 $177 410 days
1400 St Charles Place Unit 201 2 2 N/A $198,000 Unknown 390 days
1300 St Charles Place Unit 311 2 2 N/A $195,000 Unknown 732 days
1000 E Saint Charles Place Unit 519 2 2 1,120 $193,280 $172 209 days
1300 Saint Charles Place Unit 202 2 2 980 $190,000 $193 76 days
1300 Saint Charles Place Unit L12 2 2 1,120 $185,500 $165 329 days
1200 Saint Charles Place Unit 411 2 2 1,120 $185,000 $165 42 days
1200 Saint Charles Place Unit 321 2 2 980 $185,000 $188 188 days
1400 Saint Charles Place Unit L4 2 2 1,090 $180,000 $165 516 days
1400 Saint Charles Place Unit 524 2 2 N/A $174,900 Unknown 283 days
1400 Saint Charles Place Unit 623 2 2 1,070 $169,900 $158 130 days
1400 Saint Charles Place Unit 217 2 2 1,100 $165,000 $150 96 days
1000 Saint Charles Place Unit 603 2 2 980 $160,000 $163 589 days
1100 Saint Charles Place Unit 504 2 2 1,120 $159,900 $142 50 days
1300 St Charles Place Unit 319 2 2 N/A $159,900 Unknown 375 days
1300 St Charles Place Unit 419 2 2 N/A $154,900 Unknown 219 days
1100 Saint Charles Place Unit 712 2 2 1,120 $150,000 $133 81 days
1100 Saint Charles Place Unit 411 2 2 1,120 $147,000 $131 232 days
Average: 2.0 2.0 1,067 $170,682 $158 512 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Saint Charles Place Unit PH15 2 2 1,100 $143,500 $130 246 days
1300 Saint Charles Place Unit L11 2 2 1,120 $134,500 $120 34 days
1200 Saint Charles Place Unit 509 2 2 1,100 $120,000 $109 13 days
Average: 2.0 2.0 1,106 $132,666 $119 98 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1200 Saint Charles Place Unit 712 2 2 1,120 $168,500 $155,000 $138 15 days 9/17/26
1200 Saint Charles Place Unit 207 2 2 980 $159,900 $145,000 $147 187 days 9/24/26
1200 St Charles Place Unit L19 2 2 N/A $150,000 $144,300 Unknown 76 days 9/11/26
900 St Charles Place Unit PH5 2 2 N/A $150,000 $142,500 Unknown 13 days 10/9/26
1200 Saint Charles Place Unit 218 2 2 1,120 $145,000 $140,000 $125 142 days 7/31/26
1100 Saint Charles Place Unit 620 1 2 740 $149,995 $135,000 $182 112 days 4/24/26
1200 Saint Charles Place Unit 415 2 2 1,100 $145,000 $132,000 $120 24 days 6/26/26
1400 Saint Charles Place Unit 222 1 2 740 $130,000 $122,500 $165 15 days 5/8/26
1300 St Charles Place Unit 302 2 2 N/A $139,900 $120,000 Unknown 53 days 5/14/26
900 Saint Charles Place Unit L6 1 2 780 $118,900 $118,900 $152 21 days 7/31/26
1100 Saint Charles Place Unit 719 2 2 1,120 $109,000 $95,000 $84 32 days 9/3/26
Average: 1.7 2.0 962 $142,381 $131,836 $139 63 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11