Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 NE 190th Street Unit UPH14 3 4 3,301 $2,550,000 $772 77 days
3330 NE 190th Street Unit UPH11 3 4 3,001 $2,495,000 $831 26 days
3330 NE 190th Street Unit LPH14 3 4 3,301 $1,490,000 $451 27 days
3330 NE 190th Street Unit MPH15 3 4 2,988 $1,440,000 $481 285 days
3330 NE 190th Street Unit 718 3 3 1,720 $930,000 $540 111 days
3330 NE 190th Street Unit 616 2 3 1,846 $915,000 $495 104 days
3330 NE 190th Street Unit 1815 3 3 1,849 $849,000 $459 251 days
3330 NE 190th Street Unit 1719 3 3 1,866 $799,000 $428 44 days
3340 NE 190th Street Unit 1206 3 4 1,900 $799,000 $420 95 days
3330 NE 190th Street Unit 1610 3 3 1,866 $799,000 $428 154 days
3330 NE 190th Street Unit 1817 3 3 1,824 $789,000 $432 156 days
3340 NE 190th Street Unit 602 3 3 1,650 $775,000 $469 1 day
3330 NE 190th Street Unit 712 3 3 2,020 $699,000 $346 174 days
3340 NE 190th Street Unit 409 2 3 1,670 $680,000 $407 134 days
3330 NE 190th Street Unit 410 3 3 1,866 $675,000 $361 11 days
3340 NE 190th Street Unit 1108 3 3 1,650 $670,000 $406 225 days
3340 NE 190th Street Unit 1304 2 3 1,650 $650,000 $393 78 days
3340 NE 190th Street Unit 705 3 3 1,650 $635,000 $384 31 days
3340 NE 190th Street Unit 1407 2 3 1,650 $620,000 $375 216 days
3340 NE 190th Street Unit 1004 2 3 1,650 $580,000 $351 190 days
3340 NE 190th Street Unit 402 3 3 1,650 $575,000 $348 124 days
3340 NE 190th Street Unit 308 3 3 1,600 $559,000 $349 2 days
3340 NE 190th Street Unit 403 2 3 1,730 $545,000 $315 174 days
3340 NE 190th Street Unit 503 2 3 1,730 $535,000 $309 131 days
3340 NE 190th Street Unit 708 2 3 1,370 $485,000 $354 26 days
Average: 2.7 3.2 1,959 $901,520 $436 114 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 NE 190th Street Unit 1611 3 3 1,720 $689,000 $400 71 days
Average: 3.0 3.0 1,720 $689,000 $400 71 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3330 NE 190th Street Unit 2111 3 3 1,720 $947,000 $915,000 $531 55 days 6/1/26
3330 NE 190th Street Unit 310 3 3 1,866 $768,000 $720,000 $385 137 days 8/19/26
3340 NE 190th Street Unit 504 2 3 1,750 $700,000 $700,000 $400 91 days 7/20/26
3340 NE 190th Street Unit 204 2 3 1,750 $519,000 $460,000 $262 87 days 7/31/26
Average: 2.5 3.0 1,771 $733,500 $698,750 $395 92 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4