Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3370 Hidden Bay Drive Unit 2813 4 5 4,080 $2,700,000 $661 61 days
3370 Hidden Bay Drive Unit #UPH3715 4 3 2,720 $1,650,000 $606 103 days
3370 Hidden Bay Drive Unit 2715 3 3 2,720 $1,500,000 $551 240 days
3370 Hidden Bay Drive Unit 2708 3 4 2,130 $1,399,000 $656 744 days
3370 Hidden Bay Drive Unit 1208 3 4 2,130 $1,250,000 $586 852 days
3370 Hidden Bay Drive Unit 2210 3 3 1,870 $1,245,000 $665 194 days
3370 Hidden Bay Drive Unit 2410 3 3 1,870 $1,199,000 $641 3 days
3370 Hidden Bay Drive Unit 213 3 4 2,130 $1,199,000 $562 172 days
3370 Hidden Bay Drive Unit 1205 3 3 N/A $1,150,000 Unknown 117 days
3370 Hidden Bay Drive Unit 812 2 3 1,610 $1,075,000 $667 423 days
3370 Hidden Bay Drive Unit 303 3 4 2,130 $999,000 $469 330 days
3370 Hidden Bay Drive Unit 1501 3 3 1,870 $997,500 $533 228 days
3370 Hidden Bay Drive Unit 815 2 3 1,660 $899,000 $541 43 days
3370 NE 190 Street Unit PH 2909 2 3 1,610 $899,000 $558 367 days
3370 SW Hidden Bay Drive Unit 2409 2 3 1,610 $819,000 $508 95 days
3370 Hidden Bay Drive Unit 508 3 4 2,130 $799,000 $375 281 days
3370 Hidden Bay Drive Unit 102 2 3 1,610 $695,000 $431 24 days
3370 Hidden Bay Drive Unit 2102 2 3 1,610 $689,000 $427 38 days
3370 Hidden Bay Drive Unit 804 2 3 1,610 $679,000 $421 325 days
3370 Hidden Bay Drive Unit 1914 2 3 1,610 $665,000 $413 291 days
3370 Hidden Bay Drive Unit 511 1 1 800 $415,000 $518 313 days
3370 Hidden Bay Drive Unit 610 1 1 800 $399,900 $499 535 days
Average: 2.5 3.1 1,919 $1,060,109 $538 263 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3370 Hidden Bay Drive Unit 507 2 3 1,610 $469,000 $291 2 days
Average: 2.0 3.0 1,610 $469,000 $291 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3370 Hidden Bay Drive Unit 2711 3 3 2,720 $1,450,000 $1,285,000 $472 172 days 7/24/26
3370 E Hidden Bay Drive Unit 2407 2 2 1,610 $849,000 $810,000 $503 22 days 5/29/26
3370 Hidden Bay Drive Unit 1212 2 3 1,610 $770,000 $755,000 $468 90 days 9/24/26
3370 Hidden Bay Drive Unit 1702 2 3 1,610 $599,000 $570,000 $354 56 days 8/3/26
3370 Hidden Bay Drive Unit 2114 2 3 1,610 $590,000 $540,000 $335 217 days 6/23/26
3370 Hidden Bay Drive Unit 602 2 3 1,610 $545,000 $515,000 $319 14 days 8/13/26
3370 Hidden Bay Drive Unit 1009 2 3 1,610 $545,000 $485,000 $301 104 days 6/8/26
Average: 2.1 2.9 1,768 $764,000 $708,571 $393 97 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7