Market report, updated
Search in the subdivision of No 112 Palm-Aire Country Club
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3510 OAKS Way Unit 807Pompano Beach, FL 33069 | 2 | 2 | 1,375 | $229,000 | $166 | 24 days |
| 3510 Oaks Way Unit 502Pompano Beach, FL 33069 | 3 | 3 | 1,620 | $249,000 | $153 | 26 days |
| 3510 OAKS Way Unit 408Pompano Beach, FL 33069 | 3 | 3 | 1,620 | $289,000 | $178 | 49 days |
| 3510 OAKS Way Unit 101Pompano Beach, FL 33069 | 3 | 2 | 1,390 | $274,900 | $197 | 52 days |
| 3510 Oaks Way Unit 406Pompano Beach, FL 33069 | 2 | 2 | 1,216 | $180,000 | $148 | 127 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.