Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3300 NE 36TH Street Unit 1105 2 2 1,250 $490,000 $392 4 days
3300 NE 36th Street Unit 1121 2 2 1,120 $430,000 $383 21 days
3300 NE 36th Street Unit 302 2 2 1,120 $379,600 $338 100 days
3300 NE 36th Street Unit 1016 2 2 1,120 $378,000 $337 81 days
3300 NE 36th Street Unit 1621 2 2 1,120 $364,826 $325 116 days
3300 NE 36th Street Unit 309 2 2 1,120 $359,000 $320 16 days
3300 NE 36th Street Unit 912 2 2 1,350 $359,000 $265 18 days
3300 NE 36th Street Unit 217 1 1 800 $329,000 $411 170 days
3300 NE 36th Street Unit 721 2 2 1,120 $315,000 $281 141 days
3300 NE 36th Street Unit 516 2 2 1,120 $300,000 $267 79 days
3300 NE 36th Street Unit 420 1 1 800 $244,900 $306 9 days
3300 NE 36th Street Unit 220 1 1 800 $229,000 $286 212 days
3300 NE 36th Street Unit 920 1 1 800 $199,500 $249 95 days
Average: 1.7 1.7 1,049 $336,755 $320 4 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3300 NE 36th Street Unit 708 3 2 1,400 $475,000 $450,000 $321 14 days 6/1/26
3300 NE 36th Street Unit 1415 2 2 1,120 $349,950 $335,000 $299 29 days 5/19/26
3300 NE 36th Street Unit 820 1 1 800 $192,000 $185,000 $231 61 days 7/2/26
3300 NE 36TH Street Unit 312A 1 1 800 $179,000 $161,500 $201 21 days 10/1/26
Average: 1.8 1.5 1,030 $298,987 $282,875 $263 31 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4