Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 Parkview Drive Unit 821 2 2 1,430 $489,821 $342 337 days
1000 Parkview Drive Unit 720 2 2 1,430 $459,900 $321 207 days
1000 Parkview Drive Unit 920 2 2 1,430 $450,000 $314 2 days
1000 Parkview Drive Unit 330 3 2 1,430 $419,000 $293 283 days
800 Parkview Drive Unit 709 3 2 1,430 $409,000 $286 45 days
800 Parkview Drive Unit 831 3 2 1,430 $395,000 $276 3 days
800 Parkview Drive Unit 430 2 2 1,430 $395,000 $276 153 days
1000 Parkview Drive Unit 610 3 2 1,430 $380,000 $265 17 days
1000 Parkview Drive Unit 220 2 2 1,430 $379,000 $265 44 days
800 Parkview Drive Unit 909 2 2 1,430 $370,000 $258 617 days
1000 Parkview Drive Unit 121 3 2 1,430 $370,000 $258 219 days
800 Parkview Drive Unit 221 2 2 1,430 $349,000 $244 14 days
1000 Parkview Drive Unit 715 2 2 1,455 $325,000 $223 21 days
800 Parkview Drive Unit 309 2 2 1,430 $320,000 $223 37 days
1000 Parkview Drive Unit 809 2 2 1,430 $317,000 $221 5 days
800 Parkview Drive Unit 410 2 2 1,430 $315,000 $220 93 days
800 Parkview Drive Unit 131 3 2 1,430 $298,000 $208 0 days
1000 Parkview Drive Unit 1007 2 2 1,130 $290,000 $256 69 days
1000 Parkview Drive Unit 222 2 2 1,075 $275,000 $255 231 days
1000 Parkview Drive Unit 115 2 1 1,090 $275,000 $252 230 days
1000 Parkview Drive Unit 518 1 2 1,130 $270,000 $238 338 days
1000 Parkview Drive Unit 806 1 2 915 $250,000 $273 270 days
1000 Parkview Drive Unit 202 1 2 1,075 $248,500 $231 14 days
1000 Parkview Drive Unit 407 2 2 1,130 $245,000 $216 189 days
1000 Parkview Drive Unit 825 1 2 1,075 $244,900 $227 76 days
Average: 1.8 1.9 1,193 $292,062 $241 198 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Parkview Drive Unit 710 3 2 1,430 $450,000 $314 93 days
800 Parkview Drive Unit 402 1 2 1,075 $225,000 $209 301 days
Average: 2.0 2.0 1,252 $337,500 $261 197 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
800 Parkview Drive Unit 1021 2 2 1,430 $355,000 $340,000 $237 78 days 6/9/26
800 Parkview Drive Unit 908 2 2 1,130 $315,000 $300,000 $265 61 days 8/10/26
1000 Parkview Drive Unit 1026 1 2 915 $259,000 $240,000 $262 16 days 10/12/26
1000 Parkview Drive Unit 822 2 2 1,075 $239,999 $228,000 $212 6 days 5/13/26
1000 Parkview Drive Unit 229 2 2 1,130 $235,000 $210,000 $185 42 days 8/18/26
1000 Parkview Drive Unit 107 2 2 1,130 $225,000 $195,000 $172 47 days 10/1/26
1000 Parkview Drive Unit 226 1 2 915 $215,000 $187,000 $204 415 days 5/8/26
1000 Parkview Drive Unit 316 1 2 915 $179,990 $180,000 $196 139 days 6/10/26
800 Parkview Drive Unit 506 1 2 915 $199,500 $180,000 $196 31 days 6/5/26
800 Parkview Drive Unit 527 1 2 915 $185,000 $175,000 $191 126 days 7/23/26
800 Parkview Drive Unit 303 1 2 1,075 $174,900 $172,000 $160 124 days 6/12/26
800 Parkview Drive Unit 405 1 2 915 $175,000 $166,000 $181 223 days 5/8/26
1000 Parkview Drive Unit 605 1 2 915 $179,000 $165,000 $180 177 days 9/3/26
Average: 1.4 2.0 1,028 $225,953 $210,615 $203 114 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!