Market report, updated
Search in the city of Fort Lauderdale
Over the last 6 months, homes sold for 93.1% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 417 sales in Mar. Last month: 286.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
436 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 612 NW 15TH AvenueFort Lauderdale, FL 33311 | 4 | 2 | 1,254 | $499,999 | $398 | 0 days |
| 430 Florida AvenueFort Lauderdale, FL 33312 | 4 | 3 | 1,851 | $549,990 | $297 | 0 days |
| 3100 N Ocean Boulevard Unit 1903Fort Lauderdale, FL 33308 | 3 | 3 | 1,977 | $2,100,000 | $1,062 | 3 days |
| 511 BAYSHORE Drive Unit 802Fort Lauderdale, FL 33304 | 2 | 2 | 1,330 | $759,900 | $571 | 0 days |
| 3210 NE 56th CourtFort Lauderdale, FL 33308 | 6 | 6 | 5,773 | $8,399,999 | $1,455 | 1 day |
| 2705 NW 13th StreetFort Lauderdale, FL 33311 | — | — | 1,241 | $550,000 | $443 | 8 days |
| 5050 BAYVIEW Drive Unit 17Fort Lauderdale, FL 33308 | 2 | 2 | 880 | $179,999 | $204 | 1 day |
| 620 NE 17th TerraceFort Lauderdale, FL 33304 | 4 | 4 | 1,795 | $1,649,000 | $918 | 1 day |
| 1664 SW 28th AvenueFort Lauderdale, FL 33312 | 2 | 2 | — | $430,000 | — | 1 day |
| 3011 NE 46TH StreetFort Lauderdale, FL 33308 | 3 | 3 | 2,612 | $2,650,000 | $1,014 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
217 of 219 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 850 SW 11TH StreetFort Lauderdale, FL 33315 | 2 | 1 | 1,260 | $590,000 | $468 | 0 days |
| 1630 SE 11TH StreetFort Lauderdale, FL 33316 | 3 | 3 | 2,351 | $2,999,000 | $1,275 | 2 days |
| 1732 NE 17TH WayFort Lauderdale, FL 33305 | 2 | 2 | 1,201 | $565,000 | $470 | 0 days |
| 521 SW 13TH StreetFort Lauderdale, FL 33315 | 2 | 1 | 1,064 | $519,900 | $488 | 4 days |
| 834 NE 14th Place Unit 834Fort Lauderdale, FL 33304 | 2 | 3 | 1,310 | $399,900 | $305 | 10 days |
| 2632 NE 35TH StreetFort Lauderdale, FL 33306 | 3 | 3 | 2,671 | $1,275,000 | $477 | 15 days |
| 2733 NE 35th CourtFort Lauderdale, FL 33308 | 4 | 3 | 2,388 | $1,350,000 | $565 | 5 days |
| 821 SE 2nd CourtFort Lauderdale, FL 33301 | 4 | 6 | 3,937 | $2,899,000 | $736 | 0 days |
| 2912 Lakeshore DriveFort Lauderdale, FL 33312 | 3 | 2 | 1,496 | $279,000 | $186 | 9 days |
| 3550 Galt Ocean Drive Unit 1207Fort Lauderdale, FL 33308 | 2 | 2 | 1,500 | $595,000 | $396 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
173 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 327 SW 20th StreetFort Lauderdale, FL 33315 | — | — | 4,546 | $1,118,000 | 97.2% | $245 | 31 days | Nov 13, 2026 |
| 1000 SW 12th Street Unit 203Fort Lauderdale, FL 33315 | 1 | 2 | 879 | $240,000 | 96.0% | $273 | 38 days | Nov 13, 2026 |
| 2009 NE 21ST StreetFort Lauderdale, FL 33305 | 4 | 5 | 3,293 | $2,650,000 | 92.2% | $804 | 45 days | Nov 13, 2026 |
| 1633 SW 30th AvenueFort Lauderdale, FL 33312 | 3 | 3 | 1,698 | $610,000 | 96.1% | $359 | 51 days | Nov 13, 2026 |
| 3330 SW 18TH StreetFort Lauderdale, FL 33312 | 3 | 3 | 1,793 | $635,000 | 97.7% | $354 | 89 days | Nov 13, 2026 |
| 1101 SW 19th AvenueFort Lauderdale, FL 33312 | 3 | 2 | 1,000 | $465,000 | 90.5% | $465 | 141 days | Nov 13, 2026 |
| 3101 NE 47th Court Unit 504Fort Lauderdale, FL 33308 | 2 | 2 | 1,430 | $325,000 | 92.9% | $227 | 253 days | Nov 13, 2026 |
| 153 N Seabreeze Boulevard Unit S-1501Fort Lauderdale, FL 33304 | 2 | 4 | 2,315 | $2,760,000 | 95.3% | $1,192 | 26 days | Nov 12, 2026 |
| 2831 NE 59TH StreetFort Lauderdale, FL 33308 | 4 | 3 | 3,167 | $1,800,000 | 95.0% | $568 | 8 days | Nov 12, 2026 |
| 3200 Port Royale Drive N Unit 205Fort Lauderdale, FL 33308 | 2 | 2 | 1,330 | $415,000 | 97.6% | $312 | 36 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.