Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6370 Plunkett Street 3 2 1,520 $625,000 $411 295 days
6508 Plunkett Street 3 2 1,014 $525,000 $517 2 days
6401 Dewey Street 3 2 1,225 $505,000 $412 16 days
6405 Dawson Street 3 2 1,064 $490,000 $460 18 days
6448 Funston Street 4 2 1,410 $365,000 $258 19 days
Average: 3.2 2.0 1,246 $502,000 $412 19 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6532 Mayo Street 4 2 1,674 $519,000 $500,000 $298 140 days 8/26/26
6444 Fletcher Street 3 2 1,323 $495,000 $495,000 $374 52 days 9/24/26
Average: 3.5 2.0 1,498 $507,000 $497,500 $336 96 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2