Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1540 NW 18th Avenue Unit 203 2 2 1,148 $300,000 $261 294 days
1241 NW 18TH Avenue Unit 102 2 2 1,148 $257,400 $224 79 days
1740 NW 19TH Terrace Unit 202 2 2 1,335 $249,900 $187 25 days
1840 NW 13th Street Unit 103 2 2 1,335 $245,000 $183 153 days
1840 NW 13TH Street Unit 102 2 2 1,335 $224,900 $168 59 days
1541 NW 18TH Unit 102 2 2 1,335 $220,000 $164 13 days
1740 NW 19th Terrace Unit 204 2 2 1,335 $219,900 $164 326 days
1421 NW 19th Terrace Unit 102 2 2 1,148 $215,000 $187 88 days
1460 NW 19th Terrace Unit 71-a 2 2 1,104 $180,000 $163 160 days
1850 NW 18TH Street Unit 101 2 2 1,335 $165,000 $123 46 days
1640 NW 19TH Terrace Unit 203 2 2 1,148 $159,995 $139 113 days
1360 NW 19th Terrace Unit 101 2 2 1,148 $159,900 $139 156 days
1670 NW 18TH Avenue Unit 202 2 2 1,335 $159,000 $119 71 days
1421 NW 20th Avenue 2 2 1,168 $155,000 $132 2 days
1830 NW 18th Street Unit 201 2 2 1,335 $135,000 $101 201 days
Average: 2.0 2.0 1,246 $203,066 $163 156 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1740 NW 19th Terrace Unit Apt 201 2 2 1,335 $275,000 $273,500 $204 38 days 7/30/26
1720 NW 20th Avenue Unit 201 2 2 1,335 $269,900 $250,000 $187 100 days 6/20/26
1360 NW 19th Terrace Unit 202 2 2 1,148 $219,000 $210,000 $182 117 days 5/21/26
1660 NW 20th Avenue Unit 101 2 2 1,335 $178,000 $170,000 $127 9 days 6/1/26
1860 NW 13th Street Unit 104 2 2 1,335 $169,900 $162,250 $121 90 days 7/29/26
1835 NW 18th Street Unit 104 2 2 1,148 $165,000 $152,500 $132 517 days 9/18/26
1610 NW 18th Avenue Unit 96d 2 2 1,104 $139,000 $139,000 $125 148 days 10/29/26
1721 NW 20th Avenue Unit 201 2 2 1,148 $140,000 $132,000 $114 95 days 5/28/26
Average: 2.0 2.0 1,236 $194,475 $186,156 $149 139 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!