Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 NW 46th Avenue Unit 825 2 2 938 $199,000 $212 184 days
4715 NW 9TH Drive NW Unit 4715 2 2 938 $175,000 $186 28 days
4841 NW 9th Drive Unit 4841 1 1 736 $169,000 $229 62 days
4751 NW 9th Drive Unit 4751 1 1 736 $168,000 $228 231 days
4859 NW 9th Drive Unit 4859 1 1 736 $159,900 $217 117 days
801 NW 46th Avenue Unit 801 2 2 938 $149,000 $158 40 days
Average: 1.5 1.5 837 $169,983 $205 110 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4656 NW 9th Drive Unit 4656 2 2 938 $190,000 $190,000 $202 19 days 7/6/26
4641 NW 9th Drive Unit 4641 2 2 938 $185,000 $185,000 $197 9 days 7/7/26
4815 NW 9th Drive Unit 4815 2 2 938 $180,000 $180,000 $191 22 days 8/3/26
821 NW 46th Avenue Unit 821 2 2 938 $185,000 $178,000 $189 98 days 6/30/26
4865 NW 9th Drive Unit 4865 1 1 736 $119,000 $116,000 $157 12 days 10/22/26
Average: 1.8 1.8 897 $171,800 $169,800 $187 32 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!