Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Meacham Lane Unit 12 3 3 1,865 $290,000 $155 39 days
86 Ann Lee Lane 3 3 2,200 $289,999 $131 86 days
102 Pleasant Hill Lane 3 3 1,865 $275,000 $147 117 days
7 Ann Lee Lane 4 3 1,865 $275,000 $147 201 days
40 Pleasant Hill Lane Unit 40 2 3 1,475 $269,000 $182 26 days
6 Spinning Wheel Lane 4 3 1,800 $265,000 $147 54 days
76 Ann Lee Lane 3 3 1,865 $261,999 $140 120 days
58 Ann Lee Lane 2 3 1,475 $238,000 $161 34 days
52 Canterbury Lane 2 2 1,400 $229,000 $163 95 days
40 SPINNING WHEEL Lane 3 3 1,865 $200,000 $107 28 days
Average: 2.9 2.9 1,767 $259,299 $148 143 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
58 Spinning Wheel Lane Unit 58 3 3 1,865 $270,000 $144 202 days
Average: 3.0 3.0 1,865 $270,000 $144 202 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Meacham Lane 3 3 1,800 $275,000 $270,000 $150 70 days 6/12/26
Average: 3.0 3.0 1,800 $275,000 $270,000 $150 70 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1