Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Washington Street N/A N/A 4,112 $2,490,000 $605 20 days
1858 Dewey Street N/A N/A 3,632 $2,400,000 $660 74 days
2000 Washington Street N/A N/A 4,392 $1,590,000 $362 128 days
1743 RODMAN Street 6 6 2,585 $1,265,000 $489 78 days
1743 RODMAN Street N/A N/A 2,585 $1,265,000 $489 80 days
1704 Rodman Street 5 4 4,753 $1,099,000 $231 108 days
1925 Dewey Street N/A N/A 3,603 $975,000 $270 103 days
1602 S 17th Avenue Unit 1-3 N/A N/A 2,424 $825,000 $340 60 days
1741 Dewey Street N/A N/A N/A $790,000 Unknown 0 days
1943 Rodman Street 3 3 1,836 $735,000 $400 53 days
1629 Mayo Street N/A N/A 1,671 $670,000 $400 177 days
1934 Washington Street 3 2 1,537 $559,000 $363 267 days
1932 Dewey Street N/A N/A 1,468 $499,000 $339 98 days
2014 Funston Street N/A N/A 1,440 $495,000 $343 485 days
1700 Dewey Street N/A N/A 1,326 $470,000 $354 101 days
1928 Dewey Street N/A N/A N/A $299,000 Unknown 351 days
Average: 4.2 3.8 2,668 $1,026,625 $403 137 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1933 Dewey Street N/A N/A 2,798 $1,100,000 $393 244 days
2033 Dewey Street N/A N/A 2,034 $639,000 $314 11 days
Average: 0 0 2,416 $869,500 $353 127 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1116 S 17th Avenue N/A N/A 2,688 $795,000 $720,000 $267 18 days 7/17/26
1936 Washington Street N/A N/A 1,972 $699,900 $690,000 $349 72 days 8/7/26
Average: 0 0 2,330 $747,450 $705,000 $308 45 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2