Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2411 Papaya Drive Unit 103 2 2 1,167 $270,000 $231 377 days
1041 Orange Terrace Unit 104 2 2 1,167 $269,900 $231 69 days
1011 Flame Vine Avenue Unit 203 2 2 1,167 $269,000 $230 5 days
1150 Boxwood Drive Unit 101 2 2 1,167 $249,990 $214 2 days
1121 CACTUS Terrace Unit 203 2 2 1,167 $240,000 $205 33 days
1160 Mahogany Way Unit 103 2 2 1,167 $219,000 $187 10 days
1141 Calamondin Terrace Unit 202 2 2 1,167 $219,000 $187 76 days
1151 Calamondin Terrace Unit 103 2 2 1,167 $215,000 $184 162 days
2401 Del Aire Boulevard Unit 101 2 2 1,167 $199,900 $171 208 days
1141 VIOLET Terrace Unit 201 2 2 1,167 $199,000 $170 78 days
2401 Del-aire Boulevard E Unit 201 2 2 1,167 $189,900 $162 150 days
1050 Citrus Way Unit 203 2 2 1,167 $189,500 $162 111 days
1101 Cactus Terrace Unit 203 2 2 1,167 $187,900 $161 116 days
1060 Citrus Way Unit 204 2 2 1,167 $170,000 $145 193 days
1051 Orange Terrace Unit 103 2 2 1,167 $149,000 $127 75 days
2431 Del Aire Boulevard Unit 115-d 3 2 1,072 $140,000 $130 144 days
1020 Silk Oak Terrace Unit 102 2 2 1,167 $125,000 $107 208 days
1131 CALAMONDIN Terrace Unit 101 2 2 1,167 $110,000 $94 23 days
Average: 2.1 2.0 1,161 $200,671 $172 94 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2400 Malayan Drive Unit 94-D 2 2 1,167 $275,000 $270,000 $231 11 days 9/29/26
2331 Croton Lane Unit 101-a 2 2 1,167 $245,000 $245,000 $209 21 days 7/2/26
1061 Orange Terrace Unit 101 2 2 1,167 $250,000 $235,000 $201 46 days 5/14/26
1021 Flame Vine Avenue Unit 203 2 2 1,167 $209,000 $204,000 $174 37 days 6/11/26
1130 Mahogany Way Unit 203 2 2 1,167 $179,900 $159,000 $136 132 days 5/21/26
2521 Juniper Drive Unit 11-b 2 2 982 $140,000 $130,000 $132 21 days 6/24/26
1031 Citrus Way Unit 102-B 2 2 982 $143,000 $130,000 $132 77 days 6/2/26
Average: 2.0 2.0 1,114 $205,985 $196,142 $174 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7