Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 S Ocean Drive Unit 1812 2 2 1,312 $849,000 $647 152 days
2030 S Ocean Drive Unit 821 2 2 1,312 $825,000 $628 113 days
2030 S Ocean Drive Unit 512 2 2 1,312 $759,000 $578 48 days
2030 S Ocean Drive Unit 2027 3 3 1,856 $729,000 $392 54 days
2030 S Ocean Drive Unit 1127 3 3 1,856 $728,000 $392 355 days
2030 S Ocean Drive Unit 1123 2 2 1,248 $638,000 $511 103 days
2030 S Ocean Drive Unit 412 2 2 1,312 $621,000 $473 97 days
2030 S Ocean Drive Unit 727 3 2 1,856 $619,000 $333 55 days
2030 S Ocean Drive Unit 2018 2 2 1,248 $550,000 $440 121 days
2030 S Ocean Drive Unit 1718 2 2 1,248 $540,000 $432 88 days
2030 S Ocean Drive Unit 307 2 2 1,312 $539,000 $410 101 days
2030 S Ocean Drive Unit 1710 2 2 1,248 $529,000 $423 17 days
2030 S Ocean Drive Unit 626 2 2 1,312 $525,000 $400 51 days
2030 S Ocean Drive Unit 723 2 2 1,248 $525,000 $420 63 days
2030 S Ocean Drive Unit 823 2 2 1,248 $510,000 $408 236 days
2030 S Ocean Drive Unit 1708 2 2 1,248 $499,000 $399 505 days
2030 S Ocean Drive Unit 2223 2 2 1,248 $489,000 $391 61 days
2030 S Ocean Drive Unit 810 2 2 1,248 $489,000 $391 77 days
2030 S Ocean Drive Unit 1716 1 1 736 $475,000 $645 74 days
2030 S Ocean Drive Unit 815 1 2 896 $475,000 $530 177 days
No address 2 2 1,248 $469,000 $375 349 days
2030 S Ocean Drive Unit 1816 1 1 736 $450,000 $611 188 days
2030 S Ocean Drive Unit 816 1 1 736 $450,000 $611 96 days
2030 S Ocean Drive Unit 1905 2 2 1,248 $430,000 $344 75 days
2030 S Ocean Drive Unit 701 1 2 896 $429,000 $478 10 days
Average: 1.6 1.9 1,121 $495,775 $449 55 days
Viewing 1 - 25 of 36
Viewing 1 - 25 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2030 S Ocean Drive Unit 410 2 2 1,248 $549,000 $439 57 days
2030 S Ocean Drive Unit 1218 2 2 1,248 $520,000 $416 38 days
Average: 2.0 2.0 1,248 $534,500 $428 48 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2030 S Ocean Drive Unit 2127 3 3 1,856 $999,000 $865,000 $466 60 days 7/31/26
2030 S Ocean Drive Unit PENTHOUSE 2220 2 2 1,312 $749,000 $749,100 $570 599 days 3/31/26
2030 S Ocean Drive Unit 1607 2 2 1,312 $639,000 $606,000 $461 382 days 5/6/26
2030 S Ocean Drive Unit 918 2 2 1,248 $650,000 $545,000 $436 73 days 9/4/26
2030 S Ocean Drive Unit 309 2 2 1,248 $535,000 $450,000 $360 87 days 9/14/26
2030 S Ocean Drive Unit 908 2 2 1,248 $425,000 $395,000 $316 64 days 8/28/26
2030 S Ocean Drive Unit 1402 1 1 736 $229,900 $230,000 $312 9 days 5/15/26
2030 S Ocean Drive Unit 1002 1 1 736 $225,000 $215,000 $292 136 days 4/2/26
Average: 1.9 1.9 1,212 $556,487 $506,887 $402 176 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8