Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2717 Florida Boulevard Unit 125 2 2 1,200 $439,000 $365 103 days
911 Gardenia Drive Unit 154 2 2 1,200 $385,000 $320 127 days
911 Gardenia Drive Unit 249 2 2 1,100 $349,000 $317 49 days
910 Dogwood Drive Unit 444 2 2 1,200 $334,900 $279 63 days
2829 Florida Boulevard Unit 101 2 2 1,009 $334,900 $331 72 days
911 Gardenia Drive Unit 153 2 2 1,200 $325,000 $270 97 days
2809 Florida Boulevard Unit 208 2 2 1,100 $324,400 $294 280 days
2525 Florida Boulevard Unit 130 1 2 1,100 $247,000 $224 85 days
Average: 1.9 2.0 1,138 $342,400 $300 100 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Dogwood Drive Unit 556 2 2 1,200 $460,000 $455,000 $379 14 days 7/17/26
2525 Florida Boulevard Unit 133 2 2 1,200 $329,000 $310,000 $258 105 days 5/14/26
2809 Florida Boulevard Unit 306 2 2 1,009 $309,900 $300,000 $297 90 days 5/6/26
931 Gardenia Drive Unit 367 2 2 1,200 $310,000 $289,000 $240 379 days 4/30/26
Average: 2.0 2.0 1,152 $352,225 $338,500 $293 147 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4