Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5810 NW 22nd Street Unit 21-B 2 2 940 $220,000 $234 63 days
5870 NW 21st Street Unit 45-E 3 2 1,080 $200,000 $185 61 days
5710 NW 21st Street Unit 36-b 2 2 940 $185,000 $196 184 days
5704 NW 21st Street Unit 32-C 2 2 868 $155,000 $178 37 days
5702 NW 22nd Court Unit 28-b 2 2 62 $149,900 $2,417 225 days
2108 NW 59th Terrace Unit 79-A 2 2 944 $149,000 $157 335 days
5813 NW 21st Street Unit 20-C 2 2 868 $145,000 $167 143 days
Average: 2.1 2.0 814 $171,985 $505 150 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5611 NW 21st Street Unit 8-a 2 2 944 $175,000 $165,000 $174 45 days 9/23/26
2107 NW 59th Terrace Unit 60-E 3 2 1,080 $175,000 $160,000 $148 176 days 8/28/26
2115 NW 59th Terrace Unit 61-E 3 2 1,080 $200,000 $155,000 $143 57 days 9/30/26
5842 NW 21st Street Unit 42-B 2 2 940 $155,000 $145,000 $154 91 days 5/22/26
5809 NW 21st Street Unit 20-A 2 2 944 $145,000 $140,000 $148 92 days 9/24/26
2215 NW 56th Avenue Unit 3-e 3 2 1,080 $145,950 $126,000 $116 66 days 8/17/26
Average: 2.5 2.0 1,011 $165,991 $148,500 $147 88 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!