Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6267 Petunia Road Unit 6267 3 2 1,570 $495,000 $315 48 days
6079 Caladium Road 2 2 1,378 $429,000 $311 32 days
15191 IXORA Road 3 2 1,570 $399,000 $254 76 days
6193 Heliconia Road 2 2 1,378 $369,000 $267 7 days
15221 Ixora Road 2 2 1,354 $349,900 $258 3 days
6089 Heliconia Road 2 2 1,378 $349,900 $253 13 days
6060 Petunia Road 2 2 1,378 $311,000 $225 164 days
6207 Petunia Road 2 2 1,378 $275,000 $199 10 days
Average: 2.2 2.0 1,423 $372,225 $260 63 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6272 PETUNIA Road 2 2 1,378 $375,000 $375,000 $272 12 days 9/8/26
6100 Caladium Road 3 2 1,771 $385,000 $370,000 $208 15 days 7/31/26
15239 Ixora Road 2 2 1,388 $365,000 $365,000 $262 13 days 7/31/26
6088 Caladium Road 3 2 1,645 $395,000 $321,000 $195 22 days 9/25/26
6276 Heliconia Road 2 2 1,647 $329,000 $318,000 $193 78 days 7/31/26
15305 Ixora Road 2 2 1,454 $315,000 $290,000 $199 141 days 5/29/26
Average: 2.3 2.0 1,547 $360,666 $339,833 $221 47 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!