Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6946 MILANI Street 4 3 2,867 $749,900 $261 14 days
8066 Rossini Way 3 2 2,061 $550,000 $266 17 days
6561 PISANO Drive 3 2 2,059 $545,000 $264 57 days
Average: 3.3 2.3 2,329 $614,966 $264 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9712 Via Emilie 3 3 1,811 $699,000 $625,000 $345 53 days 4/30/26
6609 Via Alfieri 3 2 1,884 $575,000 $560,000 $297 23 days 8/3/26
8647 Via Avellino 3 2 1,884 $575,000 $555,000 $294 31 days 6/12/26
6772 Pisano Drive 3 2 1,884 $449,900 $440,000 $233 51 days 6/23/26
8197 Cavalli Way 3 2 1,884 $449,000 $440,000 $233 166 days 9/14/26
Average: 3.0 2.2 1,869 $549,580 $524,000 $280 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!