Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 SW 133rd Terrace Unit 114C 2 2 1,166 $290,000 $248 9 days
13255 SW 7th Court Unit 401D 2 2 1,166 $249,000 $213 108 days
13250 SW 7th Court Unit 204L 1 2 811 $234,899 $289 346 days
13255 SW 9th Court Unit 405G 2 2 953 $220,000 $230 277 days
13355 SW 9th Court Unit 314H 2 2 953 $200,000 $209 653 days
800 SW 131st Avenue Unit 206F 2 2 953 $200,000 $209 134 days
13475 SW 9th Street Unit 401A 2 2 1,166 $199,000 $170 89 days
13455 SW 9th Court Unit 301J 2 2 1,166 $198,000 $169 65 days
13255 SW 7th Court Unit 113D 2 2 953 $197,500 $207 97 days
13255 SW 7th Court Unit 406D 2 2 953 $189,000 $198 79 days
801 SW 133rd Terrace Unit 118K 2 2 1,166 $184,900 $158 72 days
13455 SW 9th Court Unit 314J 2 2 953 $179,000 $187 156 days
13155 SW 7th Court Unit 402E 2 2 1,044 $175,000 $167 43 days
13250 SW 7th Court Unit 412L 2 2 953 $161,900 $169 74 days
13250 SW 7th Court Unit 402L 2 2 1,044 $159,000 $152 86 days
13155 SW 7th Court Unit 204E 1 2 811 $155,000 $191 173 days
13155 SW 7th Court Unit 109E 2 2 953 $149,000 $156 122 days
13250 SW 7th Court Unit 210L 1 1 685 $135,000 $197 45 days
13455 SW 9th Court Unit 108J 1 2 811 $129,500 $159 106 days
801 SW 133rd Terrace Unit 110K 1 1 685 $105,000 $153 155 days
Average: 1.8 1.9 967 $185,534 $192 144 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 SW 131st Avenue Unit 113F 2 2 1,044 $164,000 $157 132 days
13475 SW 9th Street Unit 413A 2 2 1,044 $159,000 $152 20 days
13355 SW 9th Court Unit 317H 2 2 1,044 $149,999 $143 24 days
13250 SW 7th Court Unit 114L 2 2 953 $136,999 $143 168 days
Average: 2.0 2.0 1,021 $152,499 $149 86 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
850 SW 133rd Terrace Unit 206B 2 2 953 $170,000 $170,000 $178 106 days 4/21/26
13250 SW 7th Court Unit 317L 2 2 1,044 $155,000 $160,000 $153 50 days 5/15/26
750 SW 133rd Terrace Unit 403C 1 2 811 $149,900 $149,500 $184 44 days 9/24/26
800 SW 131st Avenue Unit 301F 2 2 1,166 $149,900 $145,000 $124 48 days 9/10/26
13255 SW 9th Court Unit 413G 2 2 953 $125,000 $125,000 $131 12 days 6/11/26
13255 SW 7th Court Unit 111D 1 2 811 $117,000 $110,000 $135 158 days 9/14/26
13355 SW 9th Court Unit 313H 2 2 953 $125,000 $100,000 $104 115 days 8/14/26
850 SW 133rd Terrace Unit 416B 1 2 811 $104,000 $95,000 $117 154 days 7/24/26
Average: 1.6 2.0 937 $136,975 $131,812 $141 86 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8