Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 Golden Isles Drive Unit 908 2 2 1,300 $349,000 $268 397 days
401 Golden Isles Drive Unit 302 2 2 1,250 $299,000 $239 94 days
401 Golden Isles Drive Unit 304 2 2 1,500 $295,000 $196 378 days
401 Golden Isles Drive Unit 712 2 2 1,300 $259,900 $199 177 days
401 Golden Isles Drive Unit 509 2 2 1,300 $255,000 $196 1 day
401 Golden Isles Drive Unit 503 2 2 1,200 $248,900 $207 82 days
401 Golden Isles Drive Unit 303 2 2 1,200 $239,900 $199 193 days
401 Golden Isles Drive Unit 1114 2 2 1,200 $239,500 $199 226 days
401 Golden Isles Drive Unit 1116 1 2 925 $215,000 $232 79 days
401 Golden Isles Drive Unit 602 2 2 925 $209,900 $226 143 days
401 Golden Isles Drive Unit 211 1 2 925 $202,500 $218 70 days
Average: 1.8 2.0 1,184 $255,781 $216 167 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
401 Golden Isles Drive Unit 512 2 2 1,300 $268,000 $258,000 $198 152 days 6/18/26
Average: 2.0 2.0 1,300 $268,000 $258,000 $198 152 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!