Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21050 Point Place Unit 902 3 3 2,720 $1,850,000 $680 38 days
21050 Point Place Unit 1006 3 3 2,440 $1,750,000 $717 57 days
21050 Point Place Unit 604 3 4 2,970 $1,299,000 $437 203 days
21050 Point Place Unit 702 3 3 2,720 $1,288,000 $473 207 days
21050 NE 38th Avenue Unit 305 4 5 3,400 $1,280,000 $376 133 days
21050 Point Place Unit 2001 3 3 2,440 $1,150,000 $471 318 days
21050 Point Place Unit 403 3 3 2,640 $870,000 $329 50 days
21050 Point Place Unit 401 2 3 2,080 $852,000 $409 199 days
21050 Point Place Unit 302 1 1 800 $339,000 $423 146 days
Average: 2.8 3.1 2,467 $1,186,444 $479 150 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21050 Point Place Unit 3104 3 4 2,970 $1,995,000 $1,650,000 $555 200 days 10/1/26
21050 Point Place Unit 2601 3 3 2,440 $1,169,000 $1,120,000 $459 57 days 8/20/26
21050 Point Place Unit 2203 3 3 2,690 $1,195,000 $1,000,000 $371 239 days 5/29/26
Average: 3.0 3.3 2,700 $1,453,000 $1,256,666 $462 165 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3