Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4329 Marina Way 4 3 2,740 $814,900 $297 78 days
1091 Verde Court 3 3 2,108 $729,900 $346 90 days
4147 ROSA Drive 4 3 2,179 $634,999 $291 86 days
4242 Rosa Drive 2 2 1,590 $570,000 $358 27 days
4387 Veleiros Avenue 3 3 1,645 $535,000 $325 5 days
4334 Veleiros Avenue 3 3 1,587 $530,000 $333 23 days
4354 Veleiros Avenue 3 3 1,617 $525,000 $324 23 days
4392 VELEIROS Avenue 3 3 1,535 $520,000 $338 15 days
4364 Veleiros Avenue 3 3 1,617 $509,999 $315 147 days
Average: 3.1 2.9 1,846 $596,644 $325 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4122 Rosa Drive 4 3 2,469 $749,900 $749,900 $303 23 days 6/18/26
4206 Rosa Drive 4 3 2,179 $749,900 $737,000 $338 35 days 8/21/26
1131 VERDE Court 4 3 2,322 $734,999 $734,999 $316 5 days 10/7/26
1131 Veleiros Boulevard 4 3 2,182 $699,900 $675,000 $309 67 days 7/31/26
1070 Veleiros Boulevard 3 3 2,108 $699,900 $665,000 $315 80 days 10/2/26
4342 Veleiros Avenue 3 3 1,535 $519,000 $540,000 $351 7 days 8/5/26
4330 Lago Drive 3 3 1,622 $570,000 $520,000 $320 180 days 8/24/26
1104 Rio Court 2 4 1,494 $499,000 $487,000 $325 71 days 4/30/26
Average: 3.4 3.1 1,988 $652,824 $638,612 $322 59 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!