Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW 196th Avenue N/A N/A N/A $16,000,000 Unknown 21 days
7227 Taft Street N/A N/A N/A $6,500,000 Unknown 1527 days
20430 SW 53rd Place 3 3 3,148 $1,429,000 $453 15 days
120 SW 70th Avenue N/A N/A N/A $1,400,000 Unknown 47 days
6691 Segovia Way 4 4 3,320 $1,268,750 $382 23 days
13755 NW 18th Court 4 3 3,123 $1,250,000 $400 47 days
7372 NW 18TH Court 5 4 3,033 $1,225,000 $403 21 days
13255 SW 16th Court N/A N/A 940 $1,225,000 $1,303 237 days
1280 SW 113th Way 4 5 3,158 $1,200,000 $379 22 days
13702 NW 18th Street 5 3 3,123 $1,199,900 $384 21 days
451 NW 194th Avenue 4 3 3,012 $1,190,000 $395 47 days
13840 NW 20th Street 5 4 3,345 $1,159,555 $346 163 days
1607 SW 157th Avenue 4 3 2,513 $1,150,000 $457 180 days
675 SW 159th Lane 6 4 4,036 $1,100,000 $272 21 days
1800 NW 78th Avenue 5 4 2,400 $1,100,000 $458 53 days
11326 SW 12th Street 4 4 2,822 $1,100,000 $389 44 days
20841 Johnson Street Unit 108 N/A N/A N/A $1,100,000 Unknown 121 days
14315 NW 16TH Court 4 3 2,618 $1,065,000 $406 60 days
1 SW 129th Avenue Unit 401 N/A N/A N/A $1,054,800 Unknown 111 days
16363 SEGOVIA Circle S 6 4 3,751 $1,050,000 $279 28 days
16711 SW 14th Street 5 3 3,124 $1,049,000 $335 108 days
15974 SW 16th Street 5 5 3,461 $1,044,500 $301 327 days
12944 NW 21ST Street 5 3 2,829 $1,029,500 $363 17 days
12617 NW 23rd Street 5 3 2,733 $1,025,000 $375 56 days
6982 Coronado Way 5 3 2,465 $1,009,900 $409 14 days
Average: 2.5 2.3 1,449 $427,575 $264 88 days
Viewing 1 - 25 of 949
Viewing 1 - 25 of 949
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 NW 139th Avenue 4 4 3,284 $1,055,000 $321 167 days
1108 NW 180th Avenue 4 3 3,306 $1,039,000 $314 29 days
16735 NW 11th Street 6 3 3,310 $1,025,000 $309 111 days
855 SW 174th Terrace 5 3 2,843 $1,000,000 $351 19 days
15724 NW 11th Street 4 3 2,880 $980,000 $340 37 days
720 W Cypress Pointe Drive W 3 2 2,525 $905,000 $358 6 days
15623 NW 5th Street 4 3 2,078 $850,000 $409 84 days
15842 NW 10th Street 4 3 2,880 $845,000 $293 249 days
19334 NW 12th Street 4 3 2,655 $780,000 $293 45 days
2342 NW 184th Terrace 4 3 2,392 $775,000 $323 32 days
No address 4 4 2,237 $770,000 $344 28 days
980 Bel Aire Drive West 3 3 2,642 $769,900 $291 102 days
1413 SW 158th Avenue 4 3 2,513 $760,000 $302 217 days
13171 NW 19th Street 4 3 2,102 $750,000 $356 2 days
718 NW 177th Avenue 3 2 2,352 $750,000 $318 43 days
1521 SW 186th Avenue 4 3 2,368 $749,000 $316 4 days
15850 NW 11TH Street 3 2 2,066 $719,999 $348 21 days
18172 SW 3rd Street 4 3 2,175 $715,000 $328 96 days
1308 SW 181st Avenue 4 2 2,175 $700,000 $321 34 days
17513 NW 10th Street 4 3 1,992 $699,999 $351 32 days
1040 SW 66th Avenue 4 2 1,883 $695,000 $369 117 days
2006 NW 182nd Avenue 3 2 1,577 $685,000 $434 24 days
15891 SW 14TH Street 4 3 2,054 $675,000 $328 13 days
2162 NW 77th Terrace 4 3 2,190 $675,000 $308 63 days
No address 3 2 1,683 $670,000 $398 10 days
Average: 2.7 2.3 1,499 $412,835 $265 78 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8527 Pines Boulevard N/A N/A N/A $3,400,000 $3,450,000 Unknown 121 days 7/22/26
622 E Enclave Circle E 5 5 3,599 $1,525,000 $1,450,000 $402 21 days 4/10/26
20841 Johnson Street Unit 111 N/A N/A N/A $1,499,000 $1,400,000 Unknown 20 days 6/22/26
13727 NW 18th Street 5 6 4,113 $1,339,000 $1,339,000 $325 0 days 9/4/26
20230 NW 7th Street 5 3 4,059 $1,589,000 $1,295,000 $319 236 days 7/24/26
10031 Pines Boulevard Unit MULTI N/A N/A N/A $1,300,000 $1,250,000 Unknown 45 days 6/30/26
13763 NW 18th Court 4 5 3,529 $1,490,000 $1,250,000 $354 19 days 4/27/26
17504 SW 12th Street 4 4 2,973 $1,200,000 $1,185,000 $398 15 days 5/22/26
13815 NW 11th Street 4 4 3,284 $1,195,000 $1,180,000 $359 24 days 4/21/26
11330 SW 12th Street 5 5 3,848 $1,245,000 $1,165,000 $302 239 days 5/7/26
15977 SW 13th Street 4 3 2,864 $1,155,000 $1,155,000 $403 31 days 5/15/26
No address 4 3 3,254 $949,900 $1,150,000 $353 6 days 9/11/26
1071 SW 171st Terrace 4 4 4,017 $1,299,000 $1,150,000 $286 89 days 5/19/26
16460 NW 12th Street 4 3 2,603 $1,150,000 $1,125,000 $432 15 days 8/14/26
16387 NW 13th Street 5 4 3,486 $1,199,000 $1,125,000 $322 41 days 7/30/26
19023 SW 60th Court 5 4 3,688 $1,099,000 $1,110,000 $300 8 days 7/24/26
1479 SW 159th Terrace 4 3 2,718 $1,190,000 $1,100,000 $404 17 days 4/27/26
1483 SW 161st Avenue 6 4 3,870 $1,100,000 $1,080,000 $279 15 days 6/19/26
18122 NW 15th Court 5 5 3,686 $1,130,000 $1,075,000 $291 56 days 5/5/26
5330 SW 199 Avenue 4 2 2,054 $1,200,000 $1,075,000 $523 93 days 7/15/26
15973 SW 4th Street 5 3 3,093 $1,125,000 $1,070,000 $345 29 days 9/3/26
13076 NW 14th Street 4 4 3,284 $1,069,000 $1,069,000 $325 16 days 4/10/26
2225 N University Drive Unit Suite 1 N/A N/A N/A $1,149,000 $1,060,000 Unknown 43 days 8/24/26
16180 SW 14th Street 5 4 3,622 $1,098,111 $1,050,000 $289 104 days 9/28/26
321 SW 159th Drive 5 4 3,119 $1,065,000 $1,045,000 $335 59 days 5/4/26
Average: 2.9 2.4 1,649 $504,164 $490,792 $283 79 days
Viewing 1 - 25 of 962
Viewing 1 - 25 of 962