Market report, updated
Search in the subdivision of West Bay Plaza Condo
Over the last 6 months, homes sold for 95.7% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1688 West Avenue Unit 1101Miami Beach, FL 33139 | 2 | 2 | 1,070 | $875,000 | $817 | 4 days |
| 1688 West Avenue Unit 903Miami Beach, FL 33139 | 2 | 2 | 1,000 | $799,000 | $799 | 13 days |
| 1688 West Avenue Unit 806Miami Beach, FL 33139 | 1 | 2 | 820 | $499,900 | $609 | 78 days |
| 1688 West Avenue Unit 506Miami Beach, FL 33139 | 1 | 2 | 820 | $360,000 | $439 | 97 days |
| 1688 West Avenue Unit 906Miami Beach, FL 33139 | 1 | 2 | 820 | $550,000 | $670 | 101 days |
| 1688 West Avenue Unit PH-07Miami Beach, FL 33139 | 1 | 2 | 810 | $550,000 | $679 | 250 days |
| 1688 West Avenue Unit 1205Miami Beach, FL 33139 | 2 | 2 | 1,070 | $575,000 | $537 | 218 days |
| 1688 West Avenue Unit 1107Miami Beach, FL 33139 | 1 | 2 | 810 | $545,000 | $672 | 266 days |
| 1688 West Avenue Unit 405Miami Beach, FL 33139 | 2 | 2 | 1,070 | $700,000 | $654 | 374 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1688 West Avenue Unit 408Miami Beach, FL 33139 | 2 | 2 | 1,110 | $335,000 | 95.7% | $301 | 109 days | Sep 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.