Market report, updated
Search in the subdivision of Village Of Sandalwood Lakes 3
Over the last 12 months, homes sold for 98.2% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4506 45th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $312,000 | $252 | 16 days |
| 4717 47TH WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $249,900 | $202 | 21 days |
| 4603 46TH WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $249,900 | $202 | 43 days |
| 3418 34th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $310,000 | $250 | 131 days |
| 3501 35th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $237,900 | $192 | 154 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4207 42ND WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $240,000 | 96.4% | $194 | 52 days | Oct 30, 2026 |
| 4210 42nd WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $216,000 | 94.3% | $174 | 220 days | Oct 16, 2026 |
| 3711 37th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $225,000 | 93.8% | $182 | 81 days | Oct 6, 2026 |
| 4707 47th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $210,000 | 97.7% | $169 | 118 days | Oct 2, 2026 |
| 4704 47TH WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $210,000 | 100.0% | $169 | 12 days | Sep 29, 2026 |
| 3721 37th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $250,000 | 100.0% | $202 | 22 days | Apr 27, 2026 |
| 4112 41st WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $240,000 | 100.0% | $194 | 32 days | Mar 2, 2026 |
| 4703 47th WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $322,000 | 100.6% | $260 | 18 days | Feb 6, 2026 |
| 4208 42nd WayWest Palm Beach, FL 33407 | 2 | 3 | 1,236 | $243,000 | 101.3% | $196 | 76 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.