Market report, updated
Search in the subdivision of Victoria Park Tower Condo
Over the last 12 months, homes sold for 92.9% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900 NE 18th Avenue Unit 909Fort Lauderdale, FL 33304 | 2 | 1 | 850 | $229,000 | $269 | 16 days |
| 900 NE 18th Avenue Unit 802Fort Lauderdale, FL 33304 | 1 | 1 | 690 | $149,900 | $217 | 41 days |
| 900 NE 18th Avenue Unit 304Fort Lauderdale, FL 33304 | 1 | 1 | 690 | $145,000 | $210 | 51 days |
| 900 NE 18th Avenue Unit 1103Fort Lauderdale, FL 33304 | 1 | 1 | 690 | $172,000 | $249 | 216 days |
| 900 NE 18th Avenue Unit 505Fort Lauderdale, FL 33304 | 2 | 1 | 850 | $199,999 | $235 | 141 days |
| 900 NE 18th Avenue Unit 1406-1407Fort Lauderdale, FL 33304 | 4 | 2 | 1,700 | $455,000 | $267 | 174 days |
| 900 NE 18th Avenue Unit 1407Fort Lauderdale, FL 33304 | 2 | 1 | 850 | $227,500 | $267 | 191 days |
| 900 NE 18th Avenue Unit 1406Fort Lauderdale, FL 33304 | 2 | 1 | 850 | $227,500 | $267 | 191 days |
| 900 NE 18th Avenue Unit 409Fort Lauderdale, FL 33304 | 2 | 1 | 850 | $180,000 | $211 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 900 NE 18th Avenue Unit 803Fort Lauderdale, FL 33304 | 1 | 1 | 690 | $152,000 | 95.0% | $220 | 59 days | Nov 3, 2026 |
| 900 NE 18th Avenue Unit 408Fort Lauderdale, FL 33304 | 2 | 1 | 850 | $195,000 | 92.9% | $229 | 38 days | Jul 24, 2026 |
| 900 NE 18th Avenue Unit 801Fort Lauderdale, FL 33304 | 2 | 1 | 850 | $172,000 | 88.2% | $202 | 154 days | Jul 17, 2026 |
| 900 NE 18th Avenue Unit 506Fort Lauderdale, FL 33304 | 2 | 1 | 850 | $215,000 | 95.6% | $252 | 83 days | Mar 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.