Townhouses Of Plantation Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
825 NW 46th Avenue Unit 825 2 2 938 $199,000 $212 181 days
4715 NW 9TH Drive NW Unit 4715 2 2 938 $175,000 $186 25 days
4841 NW 9th Drive Unit 4841 1 1 736 $169,000 $229 59 days
4751 NW 9th Drive Unit 4751 1 1 736 $168,000 $228 228 days
4859 NW 9th Drive Unit 4859 1 1 736 $159,900 $217 114 days
801 NW 46th Avenue Unit 801 2 2 938 $149,000 $158 37 days
Average: 1.5 1.5 837 $169,983 $205 108 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4605 NW 9th Drive Unit 4605 2 2 938 $205,000 $200,000 $213 28 days 3/12/26
4656 NW 9th Drive Unit 4656 2 2 938 $190,000 $190,000 $202 19 days 7/6/26
4641 NW 9th Drive Unit 4641 2 2 938 $185,000 $185,000 $197 9 days 7/7/26
4815 NW 9th Drive Unit 4815 2 2 938 $180,000 $180,000 $191 22 days 8/3/26
821 NW 46th Avenue Unit 821 2 2 938 $185,000 $178,000 $189 98 days 6/30/26
4707 NW 9th Drive Unit 4707 2 2 938 $195,000 $175,000 $186 28 days 12/22/25
837 NW 46th Avenue Unit 837 2 2 938 $184,900 $174,000 $185 54 days 4/20/26
4633 NW 9th Drive Unit 4633 2 2 938 $183,000 $170,000 $181 35 days 4/3/26
4745 NW 9th Drive Unit 4745 1 1 736 $140,000 $126,000 $171 165 days 5/1/26
4865 NW 9th Drive Unit 4865 1 1 736 $119,000 $116,000 $157 12 days 10/22/26
Average: 1.8 1.8 897 $176,690 $169,400 $187 47 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!