Terraces Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Orton Avenue Unit 501 3 4 N/A $2,950,000 Unknown 86 days
527 Orton Avenue Unit 902 2 3 N/A $2,250,000 Unknown 158 days
527 Orton Avenue Unit 403 2 3 N/A $2,220,000 Unknown 86 days
Average: 2.3 3.3 0 $2,473,333 $0 110 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Orton Avenue Unit 903 2 3 N/A $2,595,000 Unknown 0 days
Average: 2.0 3.0 0 $2,595,000 $0 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1