Market report, updated
Search in the subdivision of Ravenswood Estates & Marinas
Over the last 12 months, homes sold for 93.0% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5863 SW 29th AvenueFort Lauderdale, FL 33312 | 3 | 2 | 1,440 | $210,000 | $145 | 55 days |
| 5420 Lagoon DriveFort Lauderdale, FL 33312 | 3 | 2 | 1,363 | $425,000 | $311 | 61 days |
| 3055 Lakeshore DriveFort Lauderdale, FL 33312 | 2 | 2 | 1,612 | $360,000 | $223 | 69 days |
| 2937 SW 54th StreetFort Lauderdale, FL 33312 | 2 | 2 | 1,318 | $289,000 | $219 | 158 days |
| 2774 SW 54th StreetFort Lauderdale, FL 33312 | 2 | 2 | 1,170 | $359,000 | $306 | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2921 SW 58TH CourtDania Beach, FL 33312 | 2 | 2 | 909 | $149,900 | $164 | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2917 SW 54th StreetDania Beach, FL 33312 | 2 | 2 | 941 | $230,000 | 97.9% | $244 | 236 days |
| 5251 SW 22ND AvenueDania Beach, FL 33312 | 2 | 2 | 880 | $220,000 | 100.0% | $250 | 57 days |
| 5560 E Marina DriveFort Lauderdale, FL 33312 | 2 | 2 | 1,240 | $252,000 | 92.0% | $203 | 184 days |
| 2874 SW 58th StreetFort Lauderdale, FL 33312 | 2 | 2 | 863 | $180,000 | 97.3% | $208 | 55 days |
| 2611 E Marina DriveDania Beach, FL 33312 | 3 | 2 | 1,072 | $258,000 | 97.4% | $240 | 109 days |
| 5603 Lagoon DriveDania Beach, FL 33312 | 3 | 2 | 968 | $190,000 | 84.8% | $196 | 20 days |
| 2901 SW 58th CourtFort Lauderdale, FL 33312 | 3 | 2 | 927 | $180,000 | 81.8% | $194 | 40 days |
| 5490 SW 32nd TerraceFort Lauderdale, FL 33312 | 2 | 2 | 1,490 | $289,000 | 98.0% | $193 | 116 days |
| 3171 Royal Palm CourtDania Beach, FL 33312 | 3 | 2 | 1,520 | $350,000 | 94.6% | $230 | 47 days |
| 2797 E Marina DriveFort Lauderdale, FL 33312 | 2 | 2 | 1,301 | $342,500 | 85.8% | $263 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.