Market report, updated
Search in the subdivision of Plaza At Oceanside (The) Condo
Over the last 12 months, homes sold for 95.9% of list price in 89 days on average.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 N Ocean Boulevard Unit 1602Pompano Beach, FL 33062 | 2 | 3 | 1,983 | $2,000,000 | $1,008 | 19 days |
| 1 N Ocean Boulevard Unit 1207Pompano Beach, FL 33062 | 3 | 4 | 2,726 | $2,699,000 | $990 | 19 days |
| 1 N Ocean Boulevard Unit 813Pompano Beach, FL 33062 | 2 | 2 | 1,463 | $1,175,000 | $803 | 41 days |
| 1 N OCEAN Boulevard Unit 602Pompano Beach, FL 33062 | 2 | 3 | 1,983 | $1,750,000 | $882 | 49 days |
| 1 N Ocean Boulevard Unit 806Pompano Beach, FL 33062 | 2 | 3 | 2,108 | $1,849,000 | $877 | 50 days |
| 1 N OCEAN Boulevard Unit 1713Pompano Beach, FL 33062 | 2 | 2 | 1,463 | $1,350,000 | $922 | 54 days |
| 1 N OCEAN Boulevard Unit 513Pompano Beach, FL 33062 | 2 | 2 | 1,463 | $1,275,000 | $871 | 113 days |
| 1 N Ocean Boulevard Unit 607Pompano Beach, FL 33062 | 3 | 4 | 2,726 | $2,149,000 | $788 | 162 days |
| 1 N Ocean Boulevard Unit 903Pompano Beach, FL 33062 | 2 | 3 | 1,975 | $1,525,000 | $772 | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1 N Ocean Boulevard Unit 1708Pompano Beach, FL 33062 | 2 | 2 | 1,815 | $1,775,000 | 95.9% | $977 | 89 days | Jan 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.