Plantation Business Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4428 NW 9th Street 3 3 1,672 $550,000 $328 9 days
4416 NW 9th Street 3 3 1,616 $445,000 $275 50 days
4500 NW 8th Place 2 3 1,520 $433,900 $285 354 days
Average: 2.7 3.0 1,602 $476,300 $296 50 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
909 NW 45th Terrace 3 3 1,616 $483,200 $470,000 $290 48 days 6/12/26
4480 NW 8th Place 3 3 1,616 $499,900 $470,000 $290 24 days 9/30/26
4444 NW 8th Court 3 3 1,616 $495,000 $470,000 $290 76 days 7/23/26
4373 NW 9th Street 3 3 1,616 $465,000 $460,000 $284 59 days 7/10/26
4369 NW 9th Street 3 3 1,672 $480,000 $450,000 $269 87 days 12/30/25
Average: 3.0 3.0 1,627 $484,620 $464,000 $285 59 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!