Market report, updated
Search in the subdivision of Parker Plaza Condo Estate
Over the last 12 months, homes sold for 92.0% of list price in 180 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2030 S Ocean Drive Unit 815Hallandale Beach, FL 33009 | 1 | 2 | 896 | $448,900 | $501 | 24 days |
| 2030 S Ocean Drive Unit 1719Hallandale Beach, FL 33009 | 2 | 2 | 1,248 | $525,000 | $420 | 25 days |
| 2030 S Ocean Drive Unit 803Hallandale Beach, FL 33009 | 1 | 2 | 896 | $375,000 | $418 | 25 days |
| 2030 S Ocean Drive Unit 2004Hallandale Beach, FL 33009 | 2 | 2 | 1,248 | $399,000 | $319 | 29 days |
| 2030 S Ocean Drive Unit 723Hallandale Beach, FL 33009 | 2 | 2 | 1,248 | $499,000 | $399 | 38 days |
| 2030 S Ocean Drive Unit 2204Hallandale Beach, FL 33009 | 2 | 2 | 1,248 | $385,000 | $308 | 43 days |
| 2030 S Ocean Drive Unit 1004Hallandale Beach, FL 33009 | 2 | 2 | 1,248 | $519,000 | $415 | 47 days |
| 2030 S Ocean Drive Unit 2117Hallandale Beach, FL 33009 | 1 | 2 | 896 | $420,000 | $468 | 50 days |
| 2030 S Ocean Drive Unit 701Hallandale Beach, FL 33009 | 1 | 2 | 896 | $429,000 | $478 | 63 days |
| 2030 S Ocean Drive Unit 901Hallandale Beach, FL 33009 | 1 | 2 | 896 | $250,000 | $279 | 67 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2030 S Ocean Drive Unit 410Hallandale Beach, FL 33009 | 2 | 2 | 1,248 | $549,000 | $439 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
15 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2030 S Ocean Drive Unit 1511Hallandale Beach, FL 33009 | 1 | 1 | 736 | $320,000 | 88.9% | $434 | 161 days | Nov 12, 2026 |
| 2030 S Ocean Drive Unit 515Hallandale Beach, FL 33009 | 1 | 2 | 896 | $332,500 | 107.3% | $371 | 206 days | Nov 3, 2026 |
| 2030 S Ocean Drive Unit 1218Hallandale Beach, FL 33009 | 2 | 2 | 1,248 | $499,000 | 96.0% | $399 | 38 days | Nov 2, 2026 |
| 2030 S Ocean Drive Unit 727Hallandale Beach, FL 33009 | 3 | 2 | 1,856 | $590,000 | 95.3% | $317 | 55 days | Oct 16, 2026 |
| Address not availableHallandale Beach, FL 33009 | 2 | 2 | 1,248 | $330,000 | 70.4% | $264 | 356 days | Oct 6, 2026 |
| 2030 S Ocean Drive Unit 309Hallandale Beach, FL 33009 | 2 | 2 | 1,248 | $450,000 | 84.1% | $360 | 87 days | Sep 14, 2026 |
| 2030 S Ocean Drive Unit 918Hallandale Beach, FL 33009 | 2 | 2 | 1,248 | $545,000 | 83.8% | $436 | 73 days | Sep 4, 2026 |
| 2030 S Ocean Drive Unit 908Hallandale Beach, FL 33009 | 2 | 2 | 1,248 | $395,000 | 92.9% | $316 | 64 days | Aug 28, 2026 |
| 2030 S Ocean Drive Unit 2127Hallandale Beach, FL 33009 | 3 | 3 | 1,856 | $865,000 | 86.6% | $466 | 60 days | Jul 31, 2026 |
| 2030 S Ocean Drive Unit 1402Hallandale Beach, FL 33009 | 1 | 1 | 736 | $230,000 | 100.0% | $312 | 9 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.