Mystic Pointe Condo No Th Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19101 NE 36th Court Unit 1612 3 3 1,694 $850,000 $501 12 days
19101 NE 36th Court Unit 2811 2 3 1,365 $759,998 $556 11 days
19101 NE 36th Court Unit 2705 2 2 1,361 $749,900 $550 10 days
19101 NE 36th Court Unit 1005 2 2 1,361 $650,000 $477 7 days
19101 NE 36th Court Unit 302 2 3 1,365 $560,000 $410 11 days
19101 NE 36th Court Unit 1411 2 3 1,365 $555,000 $406 410 days
19101 NE 36th Court Unit 402 2 3 1,365 $549,000 $402 152 days
19101 NE 36th Court Unit 2509 2 2 1,181 $525,000 $444 105 days
19101 NE 36th Court Unit 1704 2 2 1,181 $524,900 $444 45 days
19101 NE 36th Court Unit 2607 2 2 1,447 $520,000 $359 29 days
Average: 2.1 2.3 1,369 $549,149 $401 65 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19101 NE Mystic Pointe Drive Unit 901 3 3 1,694 $1,050,000 $965,000 $569 84 days 5/1/26
19101 NE 36th Court Unit 1412 3 3 1,694 $849,000 $800,000 $472 52 days 3/24/26
19101 NE 36th Court Unit 2501 3 3 1,694 $799,000 $753,000 $444 148 days 2/27/26
19101 NE 36th Court Unit 701 3 3 1,694 $810,000 $750,000 $442 136 days 3/20/26
19101 NE 36th Court Unit 3002 2 3 1,365 $599,999 $575,000 $421 62 days 4/27/26
19101 NE 36th Court Unit 2611 2 3 1,365 $579,000 $550,000 $402 119 days 4/7/26
19101 NE 36th Court Unit 3011 2 3 1,365 $539,000 $525,000 $384 1 day 11/24/25
19101 Mystic Pointe Drive Unit 1711 2 3 1,365 $545,000 $505,000 $369 243 days 4/10/26
19101 NE 36th Court Unit 2405 2 2 1,361 $529,000 $495,000 $363 118 days 11/26/25
19101 NE 36th Court Unit 206 2 2 1,361 $499,000 $475,000 $349 95 days 1/13/26
Average: 2.2 2.6 1,436 $609,692 $569,076 $387 116 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

How much is your home worth?

...get instant property value now!