Lake Point Tower Condomin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Golden Isles Drive Unit 205 2 2 1,420 $365,000 $257 151 days
100 Golden Isles Drive Unit 810 2 2 1,420 $365,000 $257 114 days
100 Golden Isles Drive Unit 409 1 2 968 $275,000 $284 6 days
100 Golden Isles Drive Unit 814 1 2 982 $265,000 $269 137 days
100 Golden Isles Drive Unit 706 1 2 982 $260,000 $264 384 days
100 Golden Isles Drive Unit 901 1 2 982 $254,900 $259 44 days
100 Golden Isles Drive Unit 1109 1 2 968 $233,000 $240 9 days
100 Golden Isles Drive Unit 104 1 2 834 $180,000 $215 163 days
Average: 1.2 2.0 1,069 $274,737 $256 126 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Golden Isles Drive Unit 605 2 2 1,420 $360,000 $253 229 days
No address 2 2 1,259 $285,000 $226 42 days
100 Golden Isles Drive Unit PH9 1 2 1,035 $194,900 $188 34 days
100 Golden Isles Drive Unit PH 6 1 2 1,162 $161,900 $139 175 days
Average: 1.5 2.0 1,219 $250,450 $201 120 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4