Market report, updated
Search in the subdivision of La Gorce Palace Condo
Over the last 12 months, homes sold for 91.7% of list price in 209 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6301 Collins Avenue Unit 1105Miami Beach, FL 33141 | 2 | 2 | 1,440 | $1,295,000 | $899 | 27 days |
| 6301 Collins Avenue Unit 2107Miami Beach, FL 33141 | 2 | 2 | 1,340 | $1,120,000 | $835 | 50 days |
| 6301 Collins Avenue Unit LPH4Miami Beach, FL 33141 | 1 | 2 | 940 | $950,000 | $1,010 | 72 days |
| 6301 Collins Avenue Unit 1207Miami Beach, FL 33141 | 2 | 2 | 1,340 | $1,095,000 | $817 | 91 days |
| 6301 Collins Avenue Unit 2307Miami Beach, FL 33141 | 2 | 2 | 1,340 | $1,190,000 | $888 | 116 days |
| 6301 Collins Avenue Unit 1504Miami Beach, FL 33141 | 1 | 2 | 940 | $715,000 | $760 | 113 days |
| 6301 Collins Avenue Unit 1102Miami Beach, FL 33141 | 2 | 2 | 1,400 | $1,380,741 | $986 | 79 days |
| 6301 Collins Avenue Unit 807Miami Beach, FL 33141 | 2 | 2 | — | $850,000 | — | 133 days |
| 6301 Collins Avenue Unit 806Miami Beach, FL 33141 | 2 | 2 | 1,220 | $780,000 | $639 | 461 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6301 Collins Avenue Unit 1402Miami Beach, FL 33141 | 2 | 2 | 1,400 | $1,385,000 | 92.5% | $989 | 263 days |
| 6301 Collins Avenue Unit 2008Miami Beach, FL 33141 | 2 | 2 | 1,250 | $820,000 | 100.0% | $656 | 40 days |
| 6301 Collins Avenue Unit 2203Miami Beach, FL 33141 | 3 | 3 | 1,700 | $1,130,000 | 86.9% | $664 | 187 days |
| 6301 Collins Avenue Unit 2705Miami Beach, FL 33141 | 2 | 2 | 1,440 | $1,200,000 | 93.0% | $833 | 244 days |
| 6301 Collins Avenue Unit 1005Miami Beach, FL 33141 | 2 | 2 | 1,440 | $920,000 | 97.4% | $638 | 258 days |
| 6301 Collins Avenue Unit 1903Miami Beach, FL 33141 | 3 | 3 | 1,700 | $1,280,000 | 94.1% | $752 | 177 days |
| 6301 Collins Avenue Unit 1107Miami Beach, FL 33141 | 2 | 2 | 1,340 | $855,000 | 97.7% | $638 | 32 days |
| 6301 Collins Avenue Unit 1508Miami Beach, FL 33141 | 2 | 2 | 1,250 | $1,010,000 | 87.8% | $808 | 383 days |
| 6301 Collins Avenue Unit 3101Miami Beach, FL 33141 | 3 | 3 | 1,690 | $1,555,000 | 75.9% | $920 | 300 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.