Hibiscus Island Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
360 S Hibiscus Drive 7 8 8,300 $49,500,000 $5,963 74 days
432 S Hibiscus Drive 5 7 6,090 $31,000,000 $5,090 122 days
440 S Hibiscus Drive 6 8 5,863 $29,950,000 $5,108 299 days
441 N Hibiscus Drive 5 7 4,827 $19,500,000 $4,039 474 days
176 S Hibiscus Drive 6 7 6,211 $18,499,000 $2,978 236 days
56 S Hibiscus Drive 4 5 3,092 $14,900,000 $4,818 443 days
420 N Hibiscus Drive 5 7 5,642 $9,400,000 $1,666 72 days
363 S Hibiscus Drive 5 4 2,663 $5,499,000 $2,064 97 days
111 S Hibiscus Drive 4 5 3,477 $4,450,000 $1,279 59 days
Average: 5.2 6.4 5,129 $20,299,777 $3,667 209 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
270 S Hibiscus Drive 7 8 10,500 $55,000,000 $5,238 0 days
271 N Hibiscus Drive 6 8 9,131 $24,950,000 $2,732 564 days
170 S Hibiscus Drive 3 2 2,455 $12,500,000 $5,091 138 days
Average: 5.3 6.0 7,362 $30,816,666 $4,354 234 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3