Market report, updated
Search in the subdivision of Eden House Condo
Over the last 12 months, homes sold for 94.7% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6700 Indian Creek Drive Unit 1408Miami Beach, FL 33141 | 3 | 4 | 1,669 | $1,675,000 | $1,003 | 0 days |
| 6700 Indian Creek Drive Unit 1202Miami Beach, FL 33141 | 3 | 3 | 1,230 | $1,300,000 | $1,056 | 9 days |
| 6700 Indian Creek Drive Unit 607Miami Beach, FL 33141 | 3 | 3 | 1,304 | $1,330,000 | $1,019 | 33 days |
| 6700 Indian Creek Drive Unit 1201Miami Beach, FL 33141 | 1 | 1 | 530 | $604,000 | $1,139 | 592 days |
| 6700 Indian Creek Drive Unit 1102Miami Beach, FL 33141 | 3 | 3 | 1,230 | $1,200,000 | $975 | 172 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 6700 Indian Creek Drive Unit PH8Miami Beach, FL 33141 | 3 | 4 | 1,669 | $1,620,000 | 99.7% | $970 | 21 days | Nov 16, 2026 |
| 6700 Indian Creek Drive Unit 604Miami Beach, FL 33141 | 2 | 2 | 952 | $810,000 | 95.9% | $850 | 41 days | Aug 18, 2026 |
| 6700 Indian Creek Drive Unit 908Miami Beach, FL 33141 | 3 | 4 | 1,669 | $1,370,000 | 94.5% | $820 | 269 days | Jun 25, 2026 |
| 6700 Indian Creek Drive Unit 1207Miami Beach, FL 33141 | 3 | 3 | 1,304 | $1,250,000 | 89.6% | $958 | 88 days | Jun 11, 2026 |
| 6700 Indian Creek Drive Unit PH7Miami Beach, FL 33141 | 3 | 3 | 1,304 | $1,500,000 | 93.8% | $1,150 | 21 days | Mar 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.