Market report, updated
Search in the subdivision of Broward Park
Over the last 12 months, homes sold for 96.5% of list price in 139 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 NW 27th TerraceFort Lauderdale, FL 33311 | 3 | 2 | 1,112 | $350,000 | $314 | 12 days |
| 311 NW 28th WayFort Lauderdale, FL 33311 | 3 | 2 | 1,267 | $375,000 | $295 | 192 days |
| 303 NW 28 WayFort Lauderdale, FL 33311 | 3 | 2 | 1,200 | $560,000 | $466 | 643 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 NW 28th TerraceFort Lauderdale, FL 33311 | 3 | 2 | 1,280 | $375,000 | $292 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 102 NW 28th WayFort Lauderdale, FL 33311 | 2 | 2 | 987 | $162,500 | 79.3% | $164 | 103 days | Sep 21, 2026 |
| 212 NW 28th WayFort Lauderdale, FL 33311 | 4 | 3 | 1,650 | $480,000 | 100.0% | $290 | 29 days | Sep 11, 2026 |
| 205 NW 27th TerraceFort Lauderdale, FL 33311 | 3 | 2 | 1,559 | $450,000 | 100.0% | $288 | 93 days | Aug 10, 2026 |
| 375 NW 28th AvenueFort Lauderdale, FL 33311 | 3 | 2 | 1,770 | $440,000 | 100.0% | $248 | 21 days | Jun 1, 2026 |
| 307 NW 28th AvenueFort Lauderdale, FL 33311 | 3 | 3 | — | $538,000 | 101.5% | — | 300 days | Apr 16, 2026 |
| 301 NW 28th AvenueFort Lauderdale, FL 33311 | 3 | 3 | — | $530,000 | 98.3% | — | 289 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.