Market report, updated
Search in the subdivision of Bridges Mizner Pud Bridges South Plat Six
Over the last 12 months, homes sold for 95.6% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
2 of 3 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableBoca Raton, FL 33496 | 5 | 7 | 4,484 | $2,445,000 | $545 | 2 days |
| 17347 SPARKLING RIVER RoadBoca Raton, FL 33496 | 5 | 7 | 4,484 | $2,094,000 | $466 | 11 days |
| 8227 OCEANUS DriveBoca Raton, FL 33496 | 5 | 6 | 4,484 | $2,399,000 | $535 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17237 Windy Pointe LaneBoca Raton, FL 33496 | 4 | 4 | 2,999 | $1,750,000 | 97.2% | $583 | 12 days | Sep 1, 2026 |
| 17179 Teton River RoadBoca Raton, FL 33496 | 5 | 7 | 4,568 | $2,100,000 | 96.3% | $459 | 16 days | Jul 1, 2026 |
| 17521 Sparkling River RoadBoca Raton, FL 33496 | 5 | 5 | 3,687 | $2,100,000 | 93.3% | $569 | 18 days | Dec 22, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.