Atlantic Iii At The Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21050 Point Place Unit 3104 3 4 2,970 $1,995,000 $671 194 days
21050 Point Place Unit 1006 3 3 2,440 $1,750,000 $717 0 days
21050 Point Place Unit 604 3 4 2,970 $1,349,000 $454 146 days
21050 NE 38th Avenue Unit 305 4 5 3,400 $1,280,000 $376 76 days
21050 Point Place Unit 2301 3 3 2,440 $1,195,000 $489 193 days
21050 Point Place Unit 702 3 3 2,720 $1,158,000 $425 150 days
21050 Point Place Unit 2001 3 3 2,440 $1,150,000 $471 261 days
21050 Point Place Unit 401 2 3 2,080 $852,000 $409 142 days
21050 Point Place Unit 501 3 3 2,440 $799,000 $327 270 days
21050 Point Place Unit 302 1 1 800 $369,000 $461 89 days
Average: 2.8 3.2 2,470 $1,189,700 $480 153 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21050 Point Place Unit 2601 3 3 2,440 $1,169,000 $479 57 days
Average: 3.0 3.0 2,440 $1,169,000 $479 57 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1