4010 South Ocean Condo Ho Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 S Ocean Drive Unit R908 3 3 1,361 $839,900 $617 104 days
No address 2 2 N/A $819,000 Unknown 786 days
4010 S Ocean Drive Unit R1402 2 2 1,075 $780,000 $725 162 days
4010 S Ocean Drive Unit R2701 2 2 1,075 $775,000 $720 203 days
4010 S Ocean Drive Unit R1405 2 2 1,044 $765,000 $732 1597 days
4010 S Ocean Drive Unit R2007 2 2 1,044 $759,000 $727 3 days
4010 S Ocean Drive Unit R3206 1 2 702 $569,000 $810 282 days
Average: 2.0 2.1 1,050 $758,128 $722 448 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 S Ocean Drive Unit R1406 1 2 702 $510,000 $726 401 days
Average: 1.0 2.0 702 $510,000 $726 401 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1