Market report, updated
Search in the city of Fort Lauderdale
Over the last 12 months, homes sold for 92.8% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 417 sales in Mar. Last month: 289.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
439 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1516 NW 6th AvenueFort Lauderdale, FL 33311 | 3 | 2 | 1,103 | $430,000 | $389 | 0 days |
| 1629 NE 4th PlaceFort Lauderdale, FL 33301 | 3 | 5 | 3,237 | $2,750,000 | $849 | 0 days |
| 2670 E SUNRISE Boulevard Unit 628Fort Lauderdale, FL 33304 | 1 | 1 | 585 | $125,000 | $213 | 0 days |
| 533 NE 3rd Avenue Unit 318Fort Lauderdale, FL 33301 | 2 | 2 | 1,240 | $365,000 | $294 | 3 days |
| 843-845 NW 13th AvenueFort Lauderdale, FL 33311 | — | — | 1,071 | $399,999 | $373 | 0 days |
| 1843 Lauderdale Manor DriveFort Lauderdale, FL 33311 | 3 | 2 | 1,016 | $379,000 | $373 | 0 days |
| 2740 NW 26th StreetFort Lauderdale, FL 33311 | — | — | 1,915 | $505,000 | $263 | 0 days |
| 4320 NE 21ST AvenueFort Lauderdale, FL 33308 | 3 | 2 | 2,105 | $1,075,000 | $510 | 0 days |
| 1421 NW 3rd AvenueFort Lauderdale, FL 33311 | 3 | 2 | 972 | $404,000 | $415 | 0 days |
| 10 ISLA BAHIA DriveFort Lauderdale, FL 33316 | — | — | — | $8,500,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
209 of 212 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1630 SE 11TH StreetFort Lauderdale, FL 33316 | 3 | 3 | 2,351 | $2,999,000 | $1,275 | 2 days |
| 3061 NE 39th StreetFort Lauderdale, FL 33308 | 3 | 4 | 3,133 | $2,750,000 | $877 | 8 days |
| 1732 NE 17TH WayFort Lauderdale, FL 33305 | 2 | 2 | 1,201 | $565,000 | $470 | 0 days |
| 521 SW 13TH StreetFort Lauderdale, FL 33315 | 2 | 1 | 1,064 | $519,900 | $488 | 4 days |
| 1741 SW 40TH TerraceFort Lauderdale, FL 33317 | — | — | 2,554 | $614,900 | $240 | 12 days |
| 347 N New River Drive E Unit 2307Fort Lauderdale, FL 33301 | 1 | 1 | 820 | $419,000 | $510 | 13 days |
| 834 NE 14th Place Unit 834Fort Lauderdale, FL 33304 | 2 | 3 | 1,310 | $399,900 | $305 | 10 days |
| 2632 NE 35TH StreetFort Lauderdale, FL 33306 | 3 | 3 | 2,671 | $1,275,000 | $477 | 15 days |
| 2733 NE 35th CourtFort Lauderdale, FL 33308 | 4 | 3 | 2,388 | $1,350,000 | $565 | 5 days |
| 1161-1163 SW 30th StreetFort Lauderdale, FL 33315 | — | — | 1,586 | $879,900 | $554 | 21 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
332 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3390 SW 21st StreetFort Lauderdale, FL 33312 | 4 | 3 | 1,791 | $715,000 | 99.3% | $399 | 163 days | Nov 19, 2026 |
| 3300 NE 36th Street Unit 302Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $360,000 | 94.8% | $321 | 102 days | Nov 19, 2026 |
| 5810 NE 21st AvenueFort Lauderdale, FL 33308 | 3 | 2 | 1,577 | $810,000 | 92.6% | $513 | 14 days | Nov 18, 2026 |
| 3146 NW 69th StreetFort Lauderdale, FL 33309 | 4 | 2 | 1,672 | $540,000 | 96.4% | $322 | 35 days | Nov 18, 2026 |
| 1115 NW 1st AvenueFort Lauderdale, FL 33311 | 2 | 1 | 864 | $390,000 | 97.5% | $451 | 60 days | Nov 18, 2026 |
| 3333 NE 34TH Street Unit 1616Fort Lauderdale, FL 33308 | 2 | 2 | 1,120 | $390,000 | 98.7% | $348 | 31 days | Nov 18, 2026 |
| 2831 N Ocean Boulevard Unit 1006NFort Lauderdale, FL 33308 | 2 | 2 | 1,274 | $675,000 | 91.8% | $529 | 96 days | Nov 18, 2026 |
| 1731 SE 15th Street Unit 511Fort Lauderdale, FL 33316 | 1 | 1 | 704 | $260,000 | 98.1% | $369 | 288 days | Nov 18, 2026 |
| 2825 NE 33rd Unit 201Fort Lauderdale, FL 33308 | 2 | 1 | 940 | $217,500 | 90.4% | $231 | 119 days | Nov 18, 2026 |
| 5200 NE 24th Terrace Unit 314cFort Lauderdale, FL 33308 | 2 | 1 | 875 | $169,000 | 100.0% | $193 | 321 days | Nov 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.