Market report, updated
Search in the city of Dania Beach
Over the last 12 months, homes sold for 93.8% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Dec. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
77 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3327 SW 44th StreetDania Beach, FL 33312 | 4 | 3 | — | $1,250,000 | — | 1 day |
| 3337 SW 44th StreetDania Beach, FL 33312 | 4 | 3 | — | $1,190,000 | — | 1 day |
| 3323 SW 44th StreetDania Beach, FL 33312 | 4 | 3 | — | $895,000 | — | 1 day |
| 33 SE 14TH StreetDania Beach, FL 33004 | 3 | 2 | 2,044 | $459,000 | $224 | 1 day |
| 50 SE 3RD Avenue Unit 1-6Dania Beach, FL Not Provided | — | — | — | $1,350,000 | — | 1 day |
| 1306 SE 5TH CourtDania Beach, FL 33004 | 3 | 3 | 1,309 | $539,999 | $412 | 1 day |
| 821 S Federal HighwayDania Beach, FL 33004 | — | — | — | $75,000 | — | 2 days |
| 1025 SE 3rd Avenue Unit 208Dania Beach, FL 33004 | 2 | 2 | 1,144 | $259,000 | $226 | 18 days |
| 5434 SW 43rd TerraceDania Beach, FL 33314 | 3 | 3 | 1,932 | $500,000 | $258 | 3 days |
| 2230 Coral Reef CourtDania Beach, FL 33312 | 2 | 3 | 1,100 | $335,000 | $304 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5130 SW 40th Avenue Unit 21BDania Beach, FL 33314 | 2 | 2 | 1,200 | $190,000 | $158 | 2 days |
| 2921 SW 58TH CourtDania Beach, FL 33312 | 2 | 2 | 909 | $149,900 | $164 | 0 days |
| 3040 SW 44TH CourtDania Beach, FL 33312 | 4 | 3 | 2,605 | $1,199,000 | $460 | 31 days |
| 205 SE 11th TerraceDania Beach, FL 33004 | 2 | 2 | 1,144 | $149,000 | $130 | 24 days |
| 121 Eleuthera DriveDania Beach, FL 33004 | 2 | 2 | — | $180,000 | — | 28 days |
| 133 SE 2nd StreetDania Beach, FL 33004 | 2 | 1 | 924 | $449,000 | $485 | 16 days |
| 5550 SW 32nd TerraceDania Beach, FL 33312 | 2 | 2 | 1,380 | $150,000 | $108 | 20 days |
| 5160 SW 40th Avenue Unit 26DDania Beach, FL 33314 | 2 | 2 | 1,200 | $210,000 | $175 | 48 days |
| 1401 Argonaut IsleDania Beach, FL 33004 | 3 | 2 | 2,284 | $1,250,000 | $547 | 52 days |
| 24 SW 12th StreetDania Beach, FL 33004 | 3 | 1 | 117,520 | $399,000 | $3 | 34 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 401 SE 10TH Street Unit B201Dania Beach, FL 33004 | 2 | 2 | 1,037 | $212,500 | 97.5% | $204 | 6 days | Nov 13, 2026 |
| 218 NE 2ND PlaceDania Beach, FL 33004 | 3 | 2 | 1,385 | $540,000 | 93.3% | $389 | 8 days | Nov 13, 2026 |
| 1301 SE 5th CourtDania Beach, FL 33004 | 3 | 3 | 1,228 | $485,000 | 97.2% | $394 | 11 days | Nov 13, 2026 |
| 555 SW 12th AvenueDania Beach, FL 33004 | 4 | 3 | 1,920 | $630,000 | 96.9% | $328 | 16 days | Nov 13, 2026 |
| 614 NE 3rd StreetDania Beach, FL 33004 | 3 | 2 | 2,505 | $800,000 | 94.1% | $319 | 147 days | Nov 12, 2026 |
| 708 SW 7TH TerraceDania Beach, FL 33004 | 3 | 1 | 900 | $220,000 | 80.0% | $244 | 73 days | Nov 10, 2026 |
| 5030 SW 30th AvenueDania Beach, FL 33312 | 2 | 2 | 960 | $265,000 | 100.0% | $276 | 118 days | Nov 10, 2026 |
| 2917 SW 54th StreetDania Beach, FL 33312 | 2 | 2 | 941 | $230,000 | 97.9% | $244 | 236 days | Nov 9, 2026 |
| 4956 Leeward Lane Unit 3804Dania Beach, FL 33312 | 2 | 3 | 1,379 | $335,500 | 93.2% | $243 | 69 days | Nov 6, 2026 |
| 4987 SW 25th AvenueDania Beach, FL 33312 | 3 | 2 | 1,613 | $450,000 | 100.0% | $278 | 64 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.