Market report, updated
Search in the city of Coconut Creek
Over the last 12 months, homes sold for 95.8% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 86 sales in Mar. Last month: 67.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 246 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 700 NW 48TH AvenueCoconut Creek, FL 33063 | 4 | 2 | 1,894 | $697,000 | $368 | 1 day |
| 631 Lyons Road Unit 12102Coconut Creek, FL 33063 | 1 | 1 | 620 | $166,900 | $269 | 2 days |
| 4860 Swans ManorCoconut Creek, FL 33073 | 3 | 3 | 2,226 | $775,000 | $348 | 1 day |
| 5031 Wiles Road Unit 304Coconut Creek, FL 33073 | 2 | 2 | 1,246 | $265,000 | $212 | 3 days |
| 2384 NW 34TH AvenueCoconut Creek, FL 33066 | 4 | 3 | 2,220 | $695,000 | $313 | 2 days |
| 3402 BIMINI Lane Unit D3Coconut Creek, FL 33066 | 2 | 2 | 1,115 | $119,900 | $107 | 3 days |
| 3401 BIMINI Lane Unit G4Coconut Creek, FL 33066 | 1 | 2 | 861 | $79,900 | $92 | 3 days |
| 7124 NW 47TH LaneCoconut Creek, FL 33073 | 4 | 3 | 2,769 | $868,750 | $313 | 3 days |
| 3731 NW 19TH StreetCoconut Creek, FL 33066 | 3 | 2 | 1,440 | $509,900 | $354 | 3 days |
| 3856 NW 62ND CourtCoconut Creek, FL 33073 | 3 | 2 | 1,799 | $475,000 | $264 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3502 BIMINI Lane Unit G1Coconut Creek, FL 33066 | 2 | 2 | 1,272 | $119,900 | $94 | 3 days |
| 4103 NW 58th DriveCoconut Creek, FL 33073 | 4 | 2 | 2,343 | $775,000 | $330 | 8 days |
| 4851 NW 52ND StreetCoconut Creek, FL 33073 | 4 | 3 | 2,236 | $729,000 | $326 | 1 day |
| 901 PALMETTO DriveCoconut Creek, FL 33066 | 4 | 2 | 2,171 | $429,000 | $197 | 15 days |
| 2908 S CARAMBOLA Circle S Unit 106Coconut Creek, FL 33066 | 2 | 2 | 1,300 | $199,900 | $153 | 24 days |
| 2305 Lucaya Lane Unit G1Coconut Creek, FL 33066 | 2 | 2 | 1,156 | $75,000 | $64 | 21 days |
| 4736 NW 42 CourtCoconut Creek, FL 33063 | 3 | 3 | 1,609 | $630,990 | $392 | 6 days |
| 4749 NW 22ND Street Unit 4299Coconut Creek, FL 33063 | 3 | 2 | 1,120 | $259,900 | $232 | 17 days |
| 2236 Seagrape CircleCoconut Creek, FL 33066 | 2 | 2 | 1,287 | $249,000 | $193 | 26 days |
| 3610 NW 58th StreetCoconut Creek, FL 33073 | 4 | 2 | 2,014 | $700,000 | $347 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4301 MARTINIQUE Circle Unit G4Coconut Creek, FL 33066 | 2 | 2 | 1,156 | $169,999 | 100.0% | $147 | 8 days | Nov 16, 2026 |
| 4720 Mimosa Place Unit 909Coconut Creek, FL 33073 | 3 | 3 | 1,434 | $412,000 | 96.9% | $287 | 188 days | Nov 13, 2026 |
| 2963 Carambola Circle SCoconut Creek, FL 33066 | 2 | 2 | 978 | $220,000 | 102.3% | $224 | 214 days | Nov 13, 2026 |
| 5435 NW 50th CourtCoconut Creek, FL 33073 | 3 | 2 | 1,404 | $530,000 | 98.1% | $377 | 33 days | Nov 12, 2026 |
| 4760 Mimosa Place Unit 1001Coconut Creek, FL 33073 | 3 | 3 | 1,434 | $419,000 | 95.5% | $292 | 103 days | Nov 10, 2026 |
| 5212 NW 51st StreetCoconut Creek, FL 33073 | 4 | 3 | 2,096 | $765,000 | 98.1% | $364 | 21 days | Nov 9, 2026 |
| 3439 NW 47TH Avenue Unit 31100Coconut Creek, FL 33063 | 2 | 3 | 1,140 | $324,000 | 96.7% | $284 | 112 days | Nov 9, 2026 |
| 2526 N Carambola Circle N Unit 1821Coconut Creek, FL 33066 | 3 | 2 | 1,120 | $213,500 | 93.7% | $190 | 105 days | Nov 9, 2026 |
| 1804 ELEUTHERA Point Unit J1Coconut Creek, FL 33066 | 1 | 2 | 861 | $120,000 | 94.5% | $139 | 9 days | Nov 6, 2026 |
| 2928 Carambola Circle SCoconut Creek, FL 33066 | 2 | 2 | 978 | $220,000 | 97.8% | $224 | 194 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.